Races: Difference between revisions
Dorandraco (talk | contribs) Create comparative tables for stats and skills |
Dorandraco (talk | contribs) Right-align the numbers |
||
Line 4: | Line 4: | ||
! Race !! Subrace !! Str !! Ref !! End !! Dex !! Rea !! Wis !! Wil !! Int | ! Race !! Subrace !! Str !! Ref !! End !! Dex !! Rea !! Wis !! Wil !! Int | ||
|- | |- | ||
| [[Daun (race)|Daun]] || [[Anjou Daun|Anjou]] || 3 || 4 || 3 || 4 || 4 || 3 || 6 || 5 | | [[Daun (race)|Daun]] || [[Anjou Daun|Anjou]] || style="text-align:right" | 3 || style="text-align:right" | 4 || style="text-align:right" | 3 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 3 || style="text-align:right" | 6 || style="text-align:right" | 5 | ||
|- | |- | ||
| [[Daun (race)|Daun]] || [[Bija Daun|Bija]] || 3 || 3 || 3 || 3 || 5 || 5 || 4 || 5 | | [[Daun (race)|Daun]] || [[Bija Daun|Bija]] || style="text-align:right" | 3 || style="text-align:right" | 3 || style="text-align:right" | 3 || style="text-align:right" | 3 || style="text-align:right" | 5 || style="text-align:right" | 5 || style="text-align:right" | 4 || style="text-align:right" | 5 | ||
|- | |- | ||
| [[Daun (race)|Daun]] || [[Carabello Daun|Carabello]] || 1 || 5 || 5 || 5 || 4 || 4 || 4 || 4 | | [[Daun (race)|Daun]] || [[Carabello Daun|Carabello]] || style="text-align:right" | 1 || style="text-align:right" | 5 || style="text-align:right" | 5 || style="text-align:right" | 5 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Daun (race)|Daun]] || [[Kivian Daun|Kivian]] || 4 || 4 || 4 || 4 || 4 || 4 || 4 || 4 | | [[Daun (race)|Daun]] || [[Kivian Daun|Kivian]] || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Daun (race)|Daun]] || [[Murkhish Daun|Murkhish]] || 4 || 3 || 4 || 3 || 5 || 4 || 4 || 4 | | [[Daun (race)|Daun]] || [[Murkhish Daun|Murkhish]] || style="text-align:right" | 4 || style="text-align:right" | 3 || style="text-align:right" | 4 || style="text-align:right" | 3 || style="text-align:right" | 5 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Daun (race)|Daun]] || [[Sunjo Daun|Sunjo]] || 5 || 4 || 4 || 3 || 4 || 4 || 4 || 4 | | [[Daun (race)|Daun]] || [[Sunjo Daun|Sunjo]] || style="text-align:right" | 5 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 3 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Daun (race)|Daun]] || [[Tesugan Daun|Tesugan]] || 2 || 6 || 0 || 6 || 4 || 4 || 4 || 6 | | [[Daun (race)|Daun]] || [[Tesugan Daun|Tesugan]] || style="text-align:right" | 2 || style="text-align:right" | 6 || style="text-align:right" | 0 || style="text-align:right" | 6 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 6 | ||
|- | |- | ||
| [[Druim'dwer]] || [[Indurbra]] || 8 || - | | [[Druim'dwer]] || [[Indurbra]] || style="text-align:right" | 8 || style="text-align:right" | -2 || style="text-align:right" | 7 || style="text-align:right" | 1 || style="text-align:right" | 3 || style="text-align:right" | 4 || style="text-align:right" | 8 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Druim'dwer]] || [[Insomerti]] || 8 || -2 || 10 || 1 || 0 || 4 || 8 || 4 | | [[Druim'dwer]] || [[Insomerti]] || style="text-align:right" | 8 || style="text-align:right" | -2 || style="text-align:right" | 10 || style="text-align:right" | 1 || style="text-align:right" | 0 || style="text-align:right" | 4 || style="text-align:right" | 8 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Druim'dwer]] || [[Solstarilis]] || 8 || -2 || 10 || 1 || 0 || 4 || 8 || 4 | | [[Druim'dwer]] || [[Solstarilis]] || style="text-align:right" | 8 || style="text-align:right" | -2 || style="text-align:right" | 10 || style="text-align:right" | 1 || style="text-align:right" | 0 || style="text-align:right" | 4 || style="text-align:right" | 8 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Druim'dwer]] || [[Teriaslin]] || 8 || -2 || 10 || 1 || 0 || 4 || 8 || 4 | | [[Druim'dwer]] || [[Teriaslin]] || style="text-align:right" | 8 || style="text-align:right" | -2 || style="text-align:right" | 10 || style="text-align:right" | 1 || style="text-align:right" | 0 || style="text-align:right" | 4 || style="text-align:right" | 8 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Gharkin]] || [[Nosk]] || 14 || - | | [[Gharkin]] || [[Nosk]] || style="text-align:right" | 14 || style="text-align:right" | -2 || style="text-align:right" | 13 || style="text-align:right" | -2 || style="text-align:right" | 0 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 1 | ||
|- | |- | ||
| [[Gharkin]] || [[Sere]] || 14 || -2 || 14 || -2 || -2 || 6 || 7 || -4 | | [[Gharkin]] || [[Sere]] || style="text-align:right" | 14 || style="text-align:right" | -2 || style="text-align:right" | 14 || style="text-align:right" | -2 || style="text-align:right" | -2 || style="text-align:right" | 6 || style="text-align:right" | 7 || style="text-align:right" | -4 | ||
|- | |- | ||
| [[Gharkin]] || [[Temboc]] || 10 || -2 || 9 || -2 || 4 || 4 || 4 || 4 | | [[Gharkin]] || [[Temboc]] || style="text-align:right" | 10 || style="text-align:right" | -2 || style="text-align:right" | 9 || style="text-align:right" | -2 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Gharkin]] || [[Valek]] || 14 || -2 || 14 || -2 || 2 || 4 || 4 || -3 | | [[Gharkin]] || [[Valek]] || style="text-align:right" | 14 || style="text-align:right" | -2 || style="text-align:right" | 14 || style="text-align:right" | -2 || style="text-align:right" | 2 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | -3 | ||
|- | |- | ||
| [[Gnome]] || [[Boggan]] || -5 || 10 || 1 || 7 || 1 || 0 || 10 || 5 | | [[Gnome]] || [[Boggan]] || style="text-align:right" | -5 || style="text-align:right" | 10 || style="text-align:right" | 1 || style="text-align:right" | 7 || style="text-align:right" | 1 || style="text-align:right" | 0 || style="text-align:right" | 10 || style="text-align:right" | 5 | ||
|- | |- | ||
| [[Gnome]] || [[Nocker]] || -8 || 13 || -5 || 8 || 5 || 4 || 5 || 10 | | [[Gnome]] || [[Nocker]] || style="text-align:right" | -8 || style="text-align:right" | 13 || style="text-align:right" | -5 || style="text-align:right" | 8 || style="text-align:right" | 5 || style="text-align:right" | 4 || style="text-align:right" | 5 || style="text-align:right" | 10 | ||
|- | |- | ||
| [[Gnome]] || [[Ruttle]] || 9 || 0 || 5 || 2 || 1 || 7 || 3 || 5 | | [[Gnome]] || [[Ruttle]] || style="text-align:right" | 9 || style="text-align:right" | 0 || style="text-align:right" | 5 || style="text-align:right" | 2 || style="text-align:right" | 1 || style="text-align:right" | 7 || style="text-align:right" | 3 || style="text-align:right" | 5 | ||
|- | |- | ||
| [[Haefdin]] || [[Haertoe]] || -2 || 6 || 4 || 6 || 7 || 4 || 4 || 4 | | [[Haefdin]] || [[Haertoe]] || style="text-align:right" | -2 || style="text-align:right" | 6 || style="text-align:right" | 4 || style="text-align:right" | 6 || style="text-align:right" | 7 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Haefdin]] || [[Longshadow]] || -7 || 9 || 2 || 10 || 8 || 5 || 1 || 4 | | [[Haefdin]] || [[Longshadow]] || style="text-align:right" | -7 || style="text-align:right" | 9 || style="text-align:right" | 2 || style="text-align:right" | 10 || style="text-align:right" | 8 || style="text-align:right" | 5 || style="text-align:right" | 1 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Haefdin]] || [[Potbelly]] || -7 || 8 || 4 || 8 || 8 || 4 || 4 || 4 | | [[Haefdin]] || [[Potbelly]] || style="text-align:right" | -7 || style="text-align:right" | 8 || style="text-align:right" | 4 || style="text-align:right" | 8 || style="text-align:right" | 8 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Half-Elf]] || [[Half-Byra]] || 2 || 8 || 2 || 8 || 3 || 4 || 4 || 4 | | [[Half-Elf]] || [[Half-Byra]] || style="text-align:right" | 2 || style="text-align:right" | 8 || style="text-align:right" | 2 || style="text-align:right" | 8 || style="text-align:right" | 3 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Half-Elf]] || [[Half-Lior]] || 2 || 6 || 2 || 6 || 5 || 5 || 4 || 4 | | [[Half-Elf]] || [[Half-Lior]] || style="text-align:right" | 2 || style="text-align:right" | 6 || style="text-align:right" | 2 || style="text-align:right" | 6 || style="text-align:right" | 5 || style="text-align:right" | 5 || style="text-align:right" | 4 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Half-Elf]] || [[Half-Muir]] || -1 || 4 || -1 || 6 || 9 || 2 || 4 || 9 | | [[Half-Elf]] || [[Half-Muir]] || style="text-align:right" | -1 || style="text-align:right" | 4 || style="text-align:right" | -1 || style="text-align:right" | 6 || style="text-align:right" | 9 || style="text-align:right" | 2 || style="text-align:right" | 4 || style="text-align:right" | 9 | ||
|- | |- | ||
| [[Half-Elf]] || [[Half-Tain]] || 4 || 6 || 4 || 6 || 3 || 3 || 4 || 4 | | [[Half-Elf]] || [[Half-Tain]] || style="text-align:right" | 4 || style="text-align:right" | 6 || style="text-align:right" | 4 || style="text-align:right" | 6 || style="text-align:right" | 3 || style="text-align:right" | 3 || style="text-align:right" | 4 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Il'lthye]] || [[Broc Caillaen]] || -3 || 8 || -5 || 9 || 2 || 4 || 10 || 6 | | [[Il'lthye]] || [[Broc Caillaen]] || style="text-align:right" | -3 || style="text-align:right" | 8 || style="text-align:right" | -5 || style="text-align:right" | 9 || style="text-align:right" | 2 || style="text-align:right" | 4 || style="text-align:right" | 10 || style="text-align:right" | 6 | ||
|- | |- | ||
| [[Il'lthye]] || [[Kynan-Tremaine]] || -3 || 9 || -3 || 9 || 2 || 7 || 6 || 6 | | [[Il'lthye]] || [[Kynan-Tremaine]] || style="text-align:right" | -3 || style="text-align:right" | 9 || style="text-align:right" | -3 || style="text-align:right" | 9 || style="text-align:right" | 2 || style="text-align:right" | 7 || style="text-align:right" | 6 || style="text-align:right" | 6 | ||
|- | |- | ||
| [[Il'lthye]] || [[nox'Ascenti]] || -2 || 9 || -2 || 9 || 2 || 7 || 3 || 6 | | [[Il'lthye]] || [[nox'Ascenti]] || style="text-align:right" | -2 || style="text-align:right" | 9 || style="text-align:right" | -2 || style="text-align:right" | 9 || style="text-align:right" | 2 || style="text-align:right" | 7 || style="text-align:right" | 3 || style="text-align:right" | 6 | ||
|- | |- | ||
| [[Il'lthye]] || [[Ryt'Tzar]] || 2 || 7 || 2 || 7 || 2 || 4 || 4 || 4 | | [[Il'lthye]] || [[Ryt'Tzar]] || style="text-align:right" | 2 || style="text-align:right" | 7 || style="text-align:right" | 2 || style="text-align:right" | 7 || style="text-align:right" | 2 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Il'lthye]] || [[Tetsu-ko]] || -2 || 9 || -2 || 10 || 2 || 4 || 5 || 5 | | [[Il'lthye]] || [[Tetsu-ko]] || style="text-align:right" | -2 || style="text-align:right" | 9 || style="text-align:right" | -2 || style="text-align:right" | 10 || style="text-align:right" | 2 || style="text-align:right" | 4 || style="text-align:right" | 5 || style="text-align:right" | 5 | ||
|- | |- | ||
| [[Il'lthye]] || [[xul'Abraxas]] || -3 || 8 || -2 || 8 || 4 || 4 || 6 || 7 | | [[Il'lthye]] || [[xul'Abraxas]] || style="text-align:right" | -3 || style="text-align:right" | 8 || style="text-align:right" | -2 || style="text-align:right" | 8 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 6 || style="text-align:right" | 7 | ||
|- | |- | ||
| [[Il'lthye]] || [[Wanderer]] || -2 || 9 || -2 || 9 || 2 || 4 || 6 || 6 | | [[Il'lthye]] || [[Wanderer]] || style="text-align:right" | -2 || style="text-align:right" | 9 || style="text-align:right" | -2 || style="text-align:right" | 9 || style="text-align:right" | 2 || style="text-align:right" | 4 || style="text-align:right" | 6 || style="text-align:right" | 6 | ||
|- | |- | ||
| [[Re'har]] || [[Inda'sim]] || 6 || 3 || 10 || 6 || 3 || 3 || 3 || 3 | | [[Re'har]] || [[Inda'sim]] || style="text-align:right" | 6 || style="text-align:right" | 3 || style="text-align:right" | 10 || style="text-align:right" | 6 || style="text-align:right" | 3 || style="text-align:right" | 3 || style="text-align:right" | 3 || style="text-align:right" | 3 | ||
|- | |- | ||
| [[Re'har]] || [[Re'hari]] || 5 || 4 || 6 || 5 || 3 || 3 || 3 || 3 | | [[Re'har]] || [[Re'hari]] || style="text-align:right" | 5 || style="text-align:right" | 4 || style="text-align:right" | 6 || style="text-align:right" | 5 || style="text-align:right" | 3 || style="text-align:right" | 3 || style="text-align:right" | 3 || style="text-align:right" | 3 | ||
|- | |- | ||
| [[Sylph]] || [[Bramble]] || -12 || 14 || -10 || 14 || 0 || 12 || 4 || 9 | | [[Sylph]] || [[Bramble]] || style="text-align:right" | -12 || style="text-align:right" | 14 || style="text-align:right" | -10 || style="text-align:right" | 14 || style="text-align:right" | 0 || style="text-align:right" | 12 || style="text-align:right" | 4 || style="text-align:right" | 9 | ||
|- | |- | ||
| [[Sylph]] || [[Dryad]] || 6 || 4 || 4 || 6 || 0 || 8 || 4 || 4 | | [[Sylph]] || [[Dryad]] || style="text-align:right" | 6 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 6 || style="text-align:right" | 0 || style="text-align:right" | 8 || style="text-align:right" | 4 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Sylph]] || [[Elpa]] || -8 || 8 || -2 || 6 || 4 || 8 || 12 || 4 | | [[Sylph]] || [[Elpa]] || style="text-align:right" | -8 || style="text-align:right" | 8 || style="text-align:right" | -2 || style="text-align:right" | 6 || style="text-align:right" | 4 || style="text-align:right" | 8 || style="text-align:right" | 12 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Sylph]] || [[Naiad]] || 0 || 6 || 8 || 0 || 4 || 6 || 6 || 4 | | [[Sylph]] || [[Naiad]] || style="text-align:right" | 0 || style="text-align:right" | 6 || style="text-align:right" | 8 || style="text-align:right" | 0 || style="text-align:right" | 4 || style="text-align:right" | 6 || style="text-align:right" | 6 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Sylph]] || [[Nymph]] || -6 || 12 || -6 || 12 || 8 || 4 || 0 || 8 | | [[Sylph]] || [[Nymph]] || style="text-align:right" | -6 || style="text-align:right" | 12 || style="text-align:right" | -6 || style="text-align:right" | 12 || style="text-align:right" | 8 || style="text-align:right" | 4 || style="text-align:right" | 0 || style="text-align:right" | 8 | ||
|- | |- | ||
| [[Sylvan]] || [[Byra]] || 0 || 12 || 0 || 12 || 1 || 4 || 4 || 2 | | [[Sylvan]] || [[Byra]] || style="text-align:right" | 0 || style="text-align:right" | 12 || style="text-align:right" | 0 || style="text-align:right" | 12 || style="text-align:right" | 1 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 2 | ||
|- | |- | ||
| [[Sylvan]] || [[Lior]] || 0 || 8 || 0 || 8 || 5 || 6 || 4 || 4 | | [[Sylvan]] || [[Lior]] || style="text-align:right" | 0 || style="text-align:right" | 8 || style="text-align:right" | 0 || style="text-align:right" | 8 || style="text-align:right" | 5 || style="text-align:right" | 6 || style="text-align:right" | 4 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Sylvan]] || [[Muir]] || -10 || 6 || -2 || 8 || 14 || 0 || 4 || 14 | | [[Sylvan]] || [[Muir]] || style="text-align:right" | -10 || style="text-align:right" | 6 || style="text-align:right" | -2 || style="text-align:right" | 8 || style="text-align:right" | 14 || style="text-align:right" | 0 || style="text-align:right" | 4 || style="text-align:right" | 14 | ||
|- | |- | ||
| [[Sylvan]] || [[Tain]] || 4 || 8 || 4 || 8 || 1 || 2 || 4 || 4 | | [[Sylvan]] || [[Tain]] || style="text-align:right" | 4 || style="text-align:right" | 8 || style="text-align:right" | 4 || style="text-align:right" | 8 || style="text-align:right" | 1 || style="text-align:right" | 2 || style="text-align:right" | 4 || style="text-align:right" | 4 | ||
|- | |- | ||
| [[Vulfen]] || [[Children of Tael Vulfen|Tael]] || 6 || 6 || 6 || 6 || 0 || 6 || 2 || 0 | | [[Vulfen]] || [[Children of Tael Vulfen|Tael]] || style="text-align:right" | 6 || style="text-align:right" | 6 || style="text-align:right" | 6 || style="text-align:right" | 6 || style="text-align:right" | 0 || style="text-align:right" | 6 || style="text-align:right" | 2 || style="text-align:right" | 0 | ||
|- | |- | ||
| [[Vulfen]] || [[Progeny of Tallow Vulfen|Tallow]] || 7 || 4 || 6 || 4 || 0 || 8 || 4 || 0 | | [[Vulfen]] || [[Progeny of Tallow Vulfen|Tallow]] || style="text-align:right" | 7 || style="text-align:right" | 4 || style="text-align:right" | 6 || style="text-align:right" | 4 || style="text-align:right" | 0 || style="text-align:right" | 8 || style="text-align:right" | 4 || style="text-align:right" | 0 | ||
|- | |- | ||
| [[Vulfen]] || [[Brood of Tempest Vulfen|Tempest]] || 10 || 4 || 10 || 4 || 0 || 4 || 4 || 0 | | [[Vulfen]] || [[Brood of Tempest Vulfen|Tempest]] || style="text-align:right" | 10 || style="text-align:right" | 4 || style="text-align:right" | 10 || style="text-align:right" | 4 || style="text-align:right" | 0 || style="text-align:right" | 4 || style="text-align:right" | 4 || style="text-align:right" | 0 | ||
|- | |- | ||
| [[Vulfen]] || [[Flesh Pack]] || 6 || 5 || 6 || 5 || 0 || 6 || 5 || 1 | | [[Vulfen]] || [[Flesh Pack]] || style="text-align:right" | 6 || style="text-align:right" | 5 || style="text-align:right" | 6 || style="text-align:right" | 5 || style="text-align:right" | 0 || style="text-align:right" | 6 || style="text-align:right" | 5 || style="text-align:right" | 1 | ||
|- | |- | ||
| [[Vulfen]] || [[Outcast]] || 6 || 5 || 7 || 5 || 0 || 5 || 6 || 0 | | [[Vulfen]] || [[Outcast]] || style="text-align:right" | 6 || style="text-align:right" | 5 || style="text-align:right" | 7 || style="text-align:right" | 5 || style="text-align:right" | 0 || style="text-align:right" | 5 || style="text-align:right" | 6 || style="text-align:right" | 0 | ||
|} | |} | ||
Revision as of 22:39, 25 June 2025
Stats
Race | Subrace | Str | Ref | End | Dex | Rea | Wis | Wil | Int |
---|---|---|---|---|---|---|---|---|---|
Daun | Anjou | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 5 |
Daun | Bija | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 5 |
Daun | Carabello | 1 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Daun | Kivian | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Daun | Murkhish | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Daun | Sunjo | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Daun | Tesugan | 2 | 6 | 0 | 6 | 4 | 4 | 4 | 6 |
Druim'dwer | Indurbra | 8 | -2 | 7 | 1 | 3 | 4 | 8 | 4 |
Druim'dwer | Insomerti | 8 | -2 | 10 | 1 | 0 | 4 | 8 | 4 |
Druim'dwer | Solstarilis | 8 | -2 | 10 | 1 | 0 | 4 | 8 | 4 |
Druim'dwer | Teriaslin | 8 | -2 | 10 | 1 | 0 | 4 | 8 | 4 |
Gharkin | Nosk | 14 | -2 | 13 | -2 | 0 | 4 | 4 | 1 |
Gharkin | Sere | 14 | -2 | 14 | -2 | -2 | 6 | 7 | -4 |
Gharkin | Temboc | 10 | -2 | 9 | -2 | 4 | 4 | 4 | 4 |
Gharkin | Valek | 14 | -2 | 14 | -2 | 2 | 4 | 4 | -3 |
Gnome | Boggan | -5 | 10 | 1 | 7 | 1 | 0 | 10 | 5 |
Gnome | Nocker | -8 | 13 | -5 | 8 | 5 | 4 | 5 | 10 |
Gnome | Ruttle | 9 | 0 | 5 | 2 | 1 | 7 | 3 | 5 |
Haefdin | Haertoe | -2 | 6 | 4 | 6 | 7 | 4 | 4 | 4 |
Haefdin | Longshadow | -7 | 9 | 2 | 10 | 8 | 5 | 1 | 4 |
Haefdin | Potbelly | -7 | 8 | 4 | 8 | 8 | 4 | 4 | 4 |
Half-Elf | Half-Byra | 2 | 8 | 2 | 8 | 3 | 4 | 4 | 4 |
Half-Elf | Half-Lior | 2 | 6 | 2 | 6 | 5 | 5 | 4 | 4 |
Half-Elf | Half-Muir | -1 | 4 | -1 | 6 | 9 | 2 | 4 | 9 |
Half-Elf | Half-Tain | 4 | 6 | 4 | 6 | 3 | 3 | 4 | 4 |
Il'lthye | Broc Caillaen | -3 | 8 | -5 | 9 | 2 | 4 | 10 | 6 |
Il'lthye | Kynan-Tremaine | -3 | 9 | -3 | 9 | 2 | 7 | 6 | 6 |
Il'lthye | nox'Ascenti | -2 | 9 | -2 | 9 | 2 | 7 | 3 | 6 |
Il'lthye | Ryt'Tzar | 2 | 7 | 2 | 7 | 2 | 4 | 4 | 4 |
Il'lthye | Tetsu-ko | -2 | 9 | -2 | 10 | 2 | 4 | 5 | 5 |
Il'lthye | xul'Abraxas | -3 | 8 | -2 | 8 | 4 | 4 | 6 | 7 |
Il'lthye | Wanderer | -2 | 9 | -2 | 9 | 2 | 4 | 6 | 6 |
Re'har | Inda'sim | 6 | 3 | 10 | 6 | 3 | 3 | 3 | 3 |
Re'har | Re'hari | 5 | 4 | 6 | 5 | 3 | 3 | 3 | 3 |
Sylph | Bramble | -12 | 14 | -10 | 14 | 0 | 12 | 4 | 9 |
Sylph | Dryad | 6 | 4 | 4 | 6 | 0 | 8 | 4 | 4 |
Sylph | Elpa | -8 | 8 | -2 | 6 | 4 | 8 | 12 | 4 |
Sylph | Naiad | 0 | 6 | 8 | 0 | 4 | 6 | 6 | 4 |
Sylph | Nymph | -6 | 12 | -6 | 12 | 8 | 4 | 0 | 8 |
Sylvan | Byra | 0 | 12 | 0 | 12 | 1 | 4 | 4 | 2 |
Sylvan | Lior | 0 | 8 | 0 | 8 | 5 | 6 | 4 | 4 |
Sylvan | Muir | -10 | 6 | -2 | 8 | 14 | 0 | 4 | 14 |
Sylvan | Tain | 4 | 8 | 4 | 8 | 1 | 2 | 4 | 4 |
Vulfen | Tael | 6 | 6 | 6 | 6 | 0 | 6 | 2 | 0 |
Vulfen | Tallow | 7 | 4 | 6 | 4 | 0 | 8 | 4 | 0 |
Vulfen | Tempest | 10 | 4 | 10 | 4 | 0 | 4 | 4 | 0 |
Vulfen | Flesh Pack | 6 | 5 | 6 | 5 | 0 | 6 | 5 | 1 |
Vulfen | Outcast | 6 | 5 | 7 | 5 | 0 | 5 | 6 | 0 |
Skills
Race | Subrace | Alchemy | Animal Handling | Archery | Armor | Channeling | Conditioning | Enchanting | Evasion and Dodging | First Aid | Fishing | Focus | Foraging | Gnosis | Kinesis | Larceny | Lockpicking | Lore | Mechanisms | Melee Weapons | Metallurgy | Observation | Outdoorsman | Parry | Shields | Skinning | Sorcery | Stealth | Tactics | Thrown Weapons | Unarmed Combat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daun | Anjou | ||||||||||||||||||||||||||||||
Daun | Bija | + | |||||||||||||||||||||||||||||
Daun | Carabello | ||||||||||||||||||||||||||||||
Daun | Kivian | ||||||||||||||||||||||||||||||
Daun | Murkhish | + | |||||||||||||||||||||||||||||
Daun | Sunjo | ||||||||||||||||||||||||||||||
Daun | Tesugan | ||||||||||||||||||||||||||||||
Druim'dwer | Indurbra | - | - | - | + | + | + | + | - | ||||||||||||||||||||||
Druim'dwer | Insomerti | - | + | + | - | + | - | ||||||||||||||||||||||||
Druim'dwer | Solstarilis | - | - | + | + | + | + | - | - | ||||||||||||||||||||||
Druim'dwer | Solstarilis | - | + | - | + | + | - | ||||||||||||||||||||||||
Gharkin | Nosk | - | + | + | + | ||||||||||||||||||||||||||
Gharkin | Sere | - | + | + | + | + | |||||||||||||||||||||||||
Gharkin | Temboc | - | + | + | - | + | |||||||||||||||||||||||||
Gharkin | Valek | + | + | + | |||||||||||||||||||||||||||
Gnome | Boggan | + | + | + | + | + | |||||||||||||||||||||||||
Gnome | Nocker | + | + | ||||||||||||||||||||||||||||
Gnome | Ruttle | + | + | ||||||||||||||||||||||||||||
Haefdin | Haertoe | + | |||||||||||||||||||||||||||||
Haefdin | Longshadow | + | + | ||||||||||||||||||||||||||||
Haefdin | Potbelly | + | |||||||||||||||||||||||||||||
Half-Elf | Half-Byra | + | - | + | - | ||||||||||||||||||||||||||
Half-Elf | Half-Lior | - | + | + | |||||||||||||||||||||||||||
Half-Elf | Half-Muir | - | + | + | + | ||||||||||||||||||||||||||
Half-Elf | Half-Tain | + | - | + | |||||||||||||||||||||||||||
Il'lthye | Broc Caillaen | + | |||||||||||||||||||||||||||||
Il'lthye | Kynan-Tremaine | + | |||||||||||||||||||||||||||||
Il'lthye | nox'Ascenti | + | |||||||||||||||||||||||||||||
Il'lthye | Ryt'Tzar | - | |||||||||||||||||||||||||||||
Il'lthye | Tetsu-ko | + | + | ||||||||||||||||||||||||||||
Il'lthye | xul'Abraxas | + | |||||||||||||||||||||||||||||
Il'lthye | Wanderer | + | |||||||||||||||||||||||||||||
Re'har | Inda'sim | - | - | + | - | - | - | - | + | - | + | ||||||||||||||||||||
Re'har | Re'hari | + | - | + | + | ||||||||||||||||||||||||||
Sylph | Bramble | + | + | - | - | + | + | - | + | + | - | - | + | - | |||||||||||||||||
Sylph | Dryad | + | - | - | + | ||||||||||||||||||||||||||
Sylph | Elpa | + | + | + | |||||||||||||||||||||||||||
Sylph | Naiad | + | - | ||||||||||||||||||||||||||||
Sylph | Nymph | - | + | ||||||||||||||||||||||||||||
Sylvan | Byra | + | - | + | - | ||||||||||||||||||||||||||
Sylvan | Lior | - | + | + | - | ||||||||||||||||||||||||||
Sylvan | Muir | - | + | + | + | - | + | - | |||||||||||||||||||||||
Sylvan | Tain | + | + | - | - | + | - | ||||||||||||||||||||||||
Vulfen | Tael | + | + | ||||||||||||||||||||||||||||
Vulfen | Tallow | + | |||||||||||||||||||||||||||||
Vulfen | Tempest | - | |||||||||||||||||||||||||||||
Vulfen | Flesh Pack | ||||||||||||||||||||||||||||||
Vulfen | Outcast |