Berserk: Difference between revisions

From Unwritten Legends Wiki
Initial creation.
 
mNo edit summary
 
Line 2: Line 2:
|-
|-
! colspan="3" style="background-color:#FD9753; font-weight:bold; width:50%;" | Berserk
! colspan="3" style="background-color:#FD9753; font-weight:bold; width:50%;" | Berserk
! colspan="4" style="background-color:#FBB27B; font-weight:bold; width:50%;" | Berserker Mercenary
! colspan="4" style="background-color:#FBB27B; font-weight:bold; width:50%;" | Berserker Mercenary Martial Art
|-
|-
| colspan="7" style="text-align:center; background-color:#f9f9f9;" | ''This martial arts stance is available to mercenaries that have taken the berserker specialization. The moves may be displayed with the <code>berserk info</code> command.''
| colspan="7" style="text-align:center; background-color:#f9f9f9;" | ''This martial arts stance is available to mercenaries that have taken the berserker specialization. The moves may be displayed with the <code>berserk info</code> command.''

Latest revision as of 22:28, 1 June 2025

Berserk Berserker Mercenary Martial Art
This martial arts stance is available to mercenaries that have taken the berserker specialization. The moves may be displayed with the berserk info command.
# Move Name RT Limbs Hit Locations Type Effect
1 Bite 3 Other high Power
2 Bodyslam 2 Other mid Power Knockdown
3 Flail 2 One Arm low, mid, high Power
4 Headbutt 3 Other high Power
5 Pummel 4 One Arm high, mid Power
6 Stomp 4 One Leg low Power
7 Throw 3 Two Arms mid Power Knockdown