Template:Skills: Difference between revisions

From Unwritten Legends Wiki
First pass at skills template
 
No edit summary
Line 6: Line 6:
! Skill
! Skill
! Value
! Value
{{Skills/Row | Alchemy | {{{alchemy|N}}}
{{Skills/Row | Alchemy | {{{alchemy|N}}} }}
{{Skills/Row | Animal Handling | {{{animal handling|N}}}
{{Skills/Row | Animal Handling | {{{animal handling|N}}} }}
{{Skills/Row | Archery | {{{archery|N}}}
{{Skills/Row | Archery | {{{archery|N}}} }}
{{Skills/Row | Armor | {{{armor|N}}}
{{Skills/Row | Armor | {{{armor|N}}} }}
{{Skills/Row | Channeling | {{{channeling|N}}}
{{Skills/Row | Channeling | {{{channeling|N}}} }}
{{Skills/Row | Conditioning | {{{conditioning|N}}}
{{Skills/Row | Conditioning | {{{conditioning|N}}} }}
{{Skills/Row | Enchanting | {{{enchanting|N}}}
{{Skills/Row | Enchanting | {{{enchanting|N}}} }}
{{Skills/Row | Evasion and Dodging | {{{evasion and dodging|N}}}
{{Skills/Row | Evasion and Dodging | {{{evasion and dodging|N}}} }}
{{Skills/Row | First Aid | {{{first aid|N}}}
{{Skills/Row | First Aid | {{{first aid|N}}} }}
{{Skills/Row | Fishing | {{{fishing|N}}}
{{Skills/Row | Fishing | {{{fishing|N}}} }}
{{Skills/Row | Focus | {{{focus|N}}}
{{Skills/Row | Focus | {{{focus|N}}} }}
{{Skills/Row | Foraging | {{{foraging|N}}}
{{Skills/Row | Foraging | {{{foraging|N}}} }}
{{Skills/Row | Gnosis | {{{gnosis|N}}}
{{Skills/Row | Gnosis | {{{gnosis|N}}} }}
{{Skills/Row | Kinesis | {{{kinesis|N}}}
{{Skills/Row | Kinesis | {{{kinesis|N}}} }}
{{Skills/Row | Larceny | {{{larceny|N}}}
{{Skills/Row | Larceny | {{{larceny|N}}} }}
{{Skills/Row | Lockpicking | {{{lockpicking|N}}}
{{Skills/Row | Lockpicking | {{{lockpicking|N}}} }}
{{Skills/Row | Lore | {{{lore|N}}}
{{Skills/Row | Lore | {{{lore|N}}} }}
{{Skills/Row | Mechanisms | {{{mechanisms|N}}}
{{Skills/Row | Mechanisms | {{{mechanisms|N}}} }}
{{Skills/Row | Melee Weapons | {{{melee weapons|N}}}
{{Skills/Row | Melee Weapons | {{{melee weapons|N}}} }}
{{Skills/Row | Metallurgy | {{{metallurgy|N}}}
{{Skills/Row | Metallurgy | {{{metallurgy|N}}} }}
{{Skills/Row | Observation | {{{observation|N}}}
{{Skills/Row | Observation | {{{observation|N}}} }}
{{Skills/Row | Outdoorsman | {{{outdoorsman|N}}}
{{Skills/Row | Outdoorsman | {{{outdoorsman|N}}} }}
{{Skills/Row | Parry | {{{parry|N}}}
{{Skills/Row | Parry | {{{parry|N}}} }}
{{Skills/Row | Shields | {{{shields|N}}}
{{Skills/Row | Shields | {{{shields|N}}} }}
{{Skills/Row | Skinning | {{{skinning|N}}}
{{Skills/Row | Skinning | {{{skinning|N}}} }}
{{Skills/Row | Sorcery | {{{sorcery|N}}}
{{Skills/Row | Sorcery | {{{sorcery|N}}} }}
{{Skills/Row | Stealth | {{{stealth|N}}}
{{Skills/Row | Stealth | {{{stealth|N}}} }}
{{Skills/Row | Tactics | {{{tactics|N}}}
{{Skills/Row | Tactics | {{{tactics|N}}} }}
{{Skills/Row | Thrown Weapons | {{{thrown weapons|N}}}
{{Skills/Row | Thrown Weapons | {{{thrown weapons|N}}} }}
{{Skills/Row | Unarmed Combat | {{{unarmed combat|N}}}
{{Skills/Row | Unarmed Combat | {{{unarmed combat|N}}} }}
|}
|}

Revision as of 21:45, 31 May 2025

Skills

Click on the column header to sort by that column. For an explanation of skills and their values, see the skills page.

Skill Value
Alchemy Normal
Animal Handling Normal
Archery Normal
Armor Normal
Channeling Normal
Conditioning Normal
Enchanting Normal
Evasion and Dodging Normal
First Aid Normal
Fishing Normal
Focus Normal
Foraging Normal
Gnosis Normal
Kinesis Normal
Larceny Normal
Lockpicking Normal
Lore Normal
Mechanisms Normal
Melee Weapons Normal
Metallurgy Normal
Observation Normal
Outdoorsman Normal
Parry Normal
Shields Normal
Skinning Normal
Sorcery Normal
Stealth Normal
Tactics Normal
Thrown Weapons Normal
Unarmed Combat Normal