Brutality: Difference between revisions

From Unwritten Legends Wiki
Inital creation.
 
mNo edit summary
 
Line 2: Line 2:
|-
|-
! colspan="3" style="background-color:#FD9753; font-weight:bold; width:50%;" | Brutality
! colspan="3" style="background-color:#FD9753; font-weight:bold; width:50%;" | Brutality
! colspan="4" style="background-color:#FBB27B; font-weight:bold; width:50%;" | Grit Mercenary
! colspan="4" style="background-color:#FBB27B; font-weight:bold; width:50%;" | Grit Mercenary Martial Art
|-
|-
| colspan="7" style="text-align:center; background-color:#f9f9f9;" | ''These tags are available to mercenaries that have taken the grit specialization. Their abilities may be displayed with the <code>brutal info</code> command.''
| colspan="7" style="text-align:center; background-color:#f9f9f9;" | ''These tags are available to mercenaries that have taken the grit specialization. Their abilities may be displayed with the <code>brutal info</code> command.''

Latest revision as of 22:29, 1 June 2025

Brutality Grit Mercenary Martial Art
These tags are available to mercenaries that have taken the grit specialization. Their abilities may be displayed with the brutal info command.
# Move Name RT Limbs Hit Locations Type Effect
1 Clout 4 One Arm high Power
2 Doubleclout 6 Two Arms high, mid Power
3 Hipthrust 2 Other mid Power Knockdown
4 Slam 4 Other mid Power Knockdown
5 Strike 3 One Arm high, mid Power
6 Step 1 One Leg low Power Knockdown
7 Stomp 2 One Leg low Power