Bestiary: Difference between revisions
Created table and page |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
! colspan="1" rowspan="1" |Habitat | ! colspan="1" rowspan="1" |Habitat | ||
! colspan="1" rowspan="1" |Note | ! colspan="1" rowspan="1" |Note | ||
!Skinnable | |||
!Treasure Drops | |||
|- | |- | ||
|Ae'racha, Guardian | |Ae'racha, Guardian | ||
Line 12: | Line 14: | ||
|Underground | |Underground | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Ae'racha, High Priestess | |Ae'racha, High Priestess | ||
Line 18: | Line 22: | ||
|Underground | |Underground | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Ae'racha, Infiltrator | |Ae'racha, Infiltrator | ||
Line 24: | Line 30: | ||
|Underground | |Underground | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Ae'racha, Matriarch | |Ae'racha, Matriarch | ||
Line 30: | Line 38: | ||
|Underground | |Underground | ||
|Intelligent, Rare Spawn | |Intelligent, Rare Spawn | ||
| | |||
| | |||
|- | |- | ||
|Ae'racha, Priestess | |Ae'racha, Priestess | ||
Line 36: | Line 46: | ||
|Underground | |Underground | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Ae'racha, Queen | |Ae'racha, Queen | ||
Line 42: | Line 54: | ||
|Underground | |Underground | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Ae'racha, Sorcerer | |Ae'racha, Sorcerer | ||
Line 48: | Line 62: | ||
|Underground | |Underground | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Ae'racha, Young | |Ae'racha, Young | ||
Line 54: | Line 70: | ||
|Underground | |Underground | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Aempul | |Aempul | ||
Line 59: | Line 77: | ||
|Peregorne | |Peregorne | ||
|Tempest's Rest, Kemstead | |Tempest's Rest, Kemstead | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 65: | Line 85: | ||
|Peregorne | |Peregorne | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 72: | Line 94: | ||
|Swamps | |Swamps | ||
| | | | ||
|Yes | |||
|No | |||
|- | |- | ||
|Bear | |Bear | ||
Line 77: | Line 101: | ||
|Peregorne | |Peregorne | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 83: | Line 109: | ||
|Peregorne | |Peregorne | ||
|Heavy Forests | |Heavy Forests | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 89: | Line 117: | ||
|Peregorne | |Peregorne | ||
|Heavy Forests | |Heavy Forests | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 95: | Line 125: | ||
|Vash | |Vash | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 101: | Line 133: | ||
|Peregorne | |Peregorne | ||
|Tempest's Rest, Forests, Farms | |Tempest's Rest, Forests, Farms | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 108: | Line 142: | ||
|Underground | |Underground | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Bloodbeast, Lumbering | |Bloodbeast, Lumbering | ||
Line 114: | Line 150: | ||
|Underground | |Underground | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Bloodbeast, Shambling | |Bloodbeast, Shambling | ||
Line 120: | Line 158: | ||
|Underground | |Underground | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Bloodbeast, Young | |Bloodbeast, Young | ||
Line 126: | Line 166: | ||
|Underground | |Underground | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Boar, Forest | |Boar, Forest | ||
Line 131: | Line 173: | ||
|Peregorne | |Peregorne | ||
|Heavy Forests | |Heavy Forests | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 137: | Line 181: | ||
|Peregorne | |Peregorne | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 143: | Line 189: | ||
|Peregorne | |Peregorne | ||
|Swamps | |Swamps | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 149: | Line 197: | ||
|Peregorne | |Peregorne | ||
|Off The Cannikin Trail | |Off The Cannikin Trail | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 155: | Line 205: | ||
|Peregorne | |Peregorne | ||
|Underground | |Underground | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 162: | Line 214: | ||
|Underground, Caves | |Underground, Caves | ||
|Demonic | |Demonic | ||
| | |||
| | |||
|- | |- | ||
|Dog, Feral | |Dog, Feral | ||
Line 167: | Line 221: | ||
|Peregorne | |Peregorne | ||
|Middens, Kaezar | |Middens, Kaezar | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 173: | Line 229: | ||
|Peregorne | |Peregorne | ||
|Abattoir | |Abattoir | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 179: | Line 237: | ||
|Peregorne | |Peregorne | ||
|Forests, Volcanic, Warm Terrain | |Forests, Volcanic, Warm Terrain | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 186: | Line 246: | ||
|Swamp | |Swamp | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Eald, Burnt | |Eald, Burnt | ||
Line 192: | Line 254: | ||
|Heavy Forests | |Heavy Forests | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Eald, Flowering | |Eald, Flowering | ||
Line 198: | Line 262: | ||
|Heavy Forests | |Heavy Forests | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Eald, Kirche | |Eald, Kirche | ||
Line 204: | Line 270: | ||
|Heavy Forests | |Heavy Forests | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Eald, Lowland | |Eald, Lowland | ||
Line 210: | Line 278: | ||
|Heavy Forests | |Heavy Forests | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Eald, Oak | |Eald, Oak | ||
Line 216: | Line 286: | ||
|Heavy Forests | |Heavy Forests | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Eald, Pale | |Eald, Pale | ||
Line 222: | Line 294: | ||
|Heavy Forests | |Heavy Forests | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Eald, Smooth | |Eald, Smooth | ||
Line 228: | Line 302: | ||
|Heavy Forests | |Heavy Forests | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Eald, Towering Evergreen | |Eald, Towering Evergreen | ||
Line 234: | Line 310: | ||
|Heavy Forests | |Heavy Forests | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Eald, Willow | |Eald, Willow | ||
Line 240: | Line 318: | ||
|Heavy Forests | |Heavy Forests | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Eel, Saltwater | |Eel, Saltwater | ||
Line 245: | Line 325: | ||
|Vash | |Vash | ||
|Coastal Areas | |Coastal Areas | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 252: | Line 334: | ||
|Alpine Lakes | |Alpine Lakes | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Eythel | |Eythel | ||
Line 258: | Line 342: | ||
|Deep Forests | |Deep Forests | ||
|Undead | |Undead | ||
|Yes | |||
|Yes | |||
|- | |- | ||
|Ferrling | |Ferrling | ||
Line 264: | Line 350: | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
|Intelligent | |Intelligent | ||
|Yes | |||
|Yes | |||
|- | |- | ||
|Flummog, Bull | |Flummog, Bull | ||
Line 269: | Line 357: | ||
|Peregorne | |Peregorne | ||
|Mountain Forests | |Mountain Forests | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 275: | Line 365: | ||
|Peregorne | |Peregorne | ||
|Mountain Forests | |Mountain Forests | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 281: | Line 373: | ||
|Peregorne | |Peregorne | ||
|Mountain Forests | |Mountain Forests | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 287: | Line 381: | ||
|Peregorne | |Peregorne | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 294: | Line 390: | ||
|Castles and Keeps | |Castles and Keeps | ||
|Created | |Created | ||
| | |||
| | |||
|- | |- | ||
|Ghoul | |Ghoul | ||
Line 300: | Line 398: | ||
|Graveyards | |Graveyards | ||
|Undead | |Undead | ||
| | |||
| | |||
|- | |- | ||
|Goblin, Aquatic | |Goblin, Aquatic | ||
Line 306: | Line 406: | ||
|Coastal | |Coastal | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Goblin, Ice | |Goblin, Ice | ||
Line 312: | Line 414: | ||
|Snow | |Snow | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Goblin, Snow | |Goblin, Snow | ||
Line 318: | Line 422: | ||
|Snow | |Snow | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Goblin, Snow, Beastrider | |Goblin, Snow, Beastrider | ||
Line 324: | Line 430: | ||
|Snow | |Snow | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Golem, Clockwork | |Golem, Clockwork | ||
Line 330: | Line 438: | ||
|Cities, Old Workshops | |Cities, Old Workshops | ||
|Created | |Created | ||
| | |||
| | |||
|- | |- | ||
|Golem, Rock | |Golem, Rock | ||
Line 336: | Line 446: | ||
|Mountain Forests | |Mountain Forests | ||
|Created | |Created | ||
| | |||
| | |||
|- | |- | ||
|Graptor | |Graptor | ||
Line 341: | Line 453: | ||
|Peregorne | |Peregorne | ||
|Underground | |Underground | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 348: | Line 462: | ||
|Underground | |Underground | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Gryashan, Miner | |Gryashan, Miner | ||
Line 354: | Line 470: | ||
|Underground | |Underground | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Gymri, Doe | |Gymri, Doe | ||
Line 359: | Line 477: | ||
|Peregorne | |Peregorne | ||
|Heavy Forests | |Heavy Forests | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 365: | Line 485: | ||
|Peregorne | |Peregorne | ||
|Heavy Forests | |Heavy Forests | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 372: | Line 494: | ||
|Woodland, various outlying areas | |Woodland, various outlying areas | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Imp | |Imp | ||
Line 378: | Line 502: | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
|Demonic | |Demonic | ||
| | |||
|Yes | |||
|- | |- | ||
|Jack, Pumpkin | |Jack, Pumpkin | ||
Line 384: | Line 510: | ||
|Cornfields | |Cornfields | ||
|Created | |Created | ||
|No | |||
|Yes | |||
|- | |- | ||
|Jack, Turnip | |Jack, Turnip | ||
Line 390: | Line 518: | ||
|Cornfields | |Cornfields | ||
|Created | |Created | ||
|No | |||
|Yes | |||
|- | |- | ||
|Jhakor, Hunter | |Jhakor, Hunter | ||
Line 396: | Line 526: | ||
|Heavy Forests, Caves | |Heavy Forests, Caves | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Jhakor, Initiate | |Jhakor, Initiate | ||
Line 402: | Line 534: | ||
|Heavy Forests, Caves | |Heavy Forests, Caves | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Jhakor, Warrior | |Jhakor, Warrior | ||
Line 408: | Line 542: | ||
|Heavy Forests, Caves | |Heavy Forests, Caves | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Kappa | |Kappa | ||
Line 414: | Line 550: | ||
|Abandoned Farm, Mizu Trail | |Abandoned Farm, Mizu Trail | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Ki-Obake | |Ki-Obake | ||
Line 420: | Line 558: | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
|Undead | |Undead | ||
| | |||
| | |||
|- | |- | ||
|Kitsune | |Kitsune | ||
Line 425: | Line 565: | ||
|Vash | |Vash | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 431: | Line 573: | ||
|Peregorne | |Peregorne | ||
|Barkbane Woode | |Barkbane Woode | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 437: | Line 581: | ||
|Peregorne | |Peregorne | ||
|Coastal Areas | |Coastal Areas | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 443: | Line 589: | ||
|Peregorne, Vash | |Peregorne, Vash | ||
|Coastal Areas | |Coastal Areas | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 449: | Line 597: | ||
|Vash | |Vash | ||
|Senritsu Forest, Nakagawa River | |Senritsu Forest, Nakagawa River | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 455: | Line 605: | ||
|Peregorne | |Peregorne | ||
|Special Circumstance | |Special Circumstance | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 461: | Line 613: | ||
|Peregorne | |Peregorne | ||
|Underground | |Underground | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 467: | Line 621: | ||
|Peregorne | |Peregorne | ||
|Underground | |Underground | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 473: | Line 629: | ||
|Peregorne | |Peregorne | ||
|Swamps | |Swamps | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 479: | Line 637: | ||
|Peregorne | |Peregorne | ||
|Swamps | |Swamps | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 485: | Line 645: | ||
|Peregorne | |Peregorne | ||
|Swamps | |Swamps | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 492: | Line 654: | ||
|Forests, Woodlands | |Forests, Woodlands | ||
| | | | ||
|Yes | |||
|Yes | |||
|- | |- | ||
|Oni, Brute | |Oni, Brute | ||
Line 498: | Line 662: | ||
|Senritsu Forest, Nakagawa River | |Senritsu Forest, Nakagawa River | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Oni, Mahotsukai | |Oni, Mahotsukai | ||
Line 504: | Line 670: | ||
|Senritsu Forest, Nakagawa River | |Senritsu Forest, Nakagawa River | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Orc, Acolyte | |Orc, Acolyte | ||
Line 510: | Line 678: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |||
|Yes | |||
|- | |- | ||
|Orc, Beastrider | |Orc, Beastrider | ||
Line 516: | Line 686: | ||
|Barkbane Woode | |Barkbane Woode | ||
|Intelligent | |Intelligent | ||
| | |||
|Yes | |||
|- | |- | ||
|Orc, Black | |Orc, Black | ||
Line 522: | Line 694: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |||
|Yes | |||
|- | |- | ||
|Orc, Brainmasher | |Orc, Brainmasher | ||
Line 528: | Line 702: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |||
|Yes | |||
|- | |- | ||
|Orc, Champion | |Orc, Champion | ||
Line 534: | Line 710: | ||
|Barkbane Woode | |Barkbane Woode | ||
|Intelligent | |Intelligent | ||
| | |||
|Yes | |||
|- | |- | ||
|Orc, Elementalist | |Orc, Elementalist | ||
Line 540: | Line 718: | ||
|Barkbane Woode | |Barkbane Woode | ||
|Intelligent | |Intelligent | ||
| | |||
|Yes | |||
|- | |- | ||
|Orc, Hunter | |Orc, Hunter | ||
Line 546: | Line 726: | ||
|Barkbane Woode | |Barkbane Woode | ||
|Intelligent | |Intelligent | ||
| | |||
|Yes | |||
|- | |- | ||
|Orc, Marauder | |Orc, Marauder | ||
Line 552: | Line 734: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |||
|Yes | |||
|- | |- | ||
|Orc, Novice | |Orc, Novice | ||
Line 558: | Line 742: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |||
|Yes | |||
|- | |- | ||
|Orc, Recruit | |Orc, Recruit | ||
Line 564: | Line 750: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |||
|Yes | |||
|- | |- | ||
|Orc, Sergeant | |Orc, Sergeant | ||
Line 570: | Line 758: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |||
|Yes | |||
|- | |- | ||
|Orc, Shaman | |Orc, Shaman | ||
Line 576: | Line 766: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |||
|Yes | |||
|- | |- | ||
|Orc, Summoner | |Orc, Summoner | ||
Line 582: | Line 774: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |||
|Yes | |||
|- | |- | ||
|Phantasm | |Phantasm | ||
Line 588: | Line 782: | ||
|Kemstead Catacombs | |Kemstead Catacombs | ||
|Undead | |Undead | ||
| | |||
| | |||
|- | |- | ||
|Rabu, Feral | |Rabu, Feral | ||
Line 593: | Line 789: | ||
|Peregorne | |Peregorne | ||
|Farms, Woodlands, Roads | |Farms, Woodlands, Roads | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 599: | Line 797: | ||
|Peregorne | |Peregorne | ||
|Farms, Woodlands, Roads | |Farms, Woodlands, Roads | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 605: | Line 805: | ||
|Peregorne | |Peregorne | ||
|Farms, Woodlands, Roads | |Farms, Woodlands, Roads | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 611: | Line 813: | ||
|Peregorne | |Peregorne | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 617: | Line 821: | ||
|Vash | |Vash | ||
|Burnt Out Warehouse, Docks | |Burnt Out Warehouse, Docks | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 623: | Line 829: | ||
|Peregorne, Vash | |Peregorne, Vash | ||
|Coastal Areas | |Coastal Areas | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 629: | Line 837: | ||
|Peregorne | |Peregorne | ||
|Shipyard and Middens, Kaezar | |Shipyard and Middens, Kaezar | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 635: | Line 845: | ||
|Peregorne | |Peregorne | ||
|Demon's Hollow, Neronat Levee | |Demon's Hollow, Neronat Levee | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 642: | Line 854: | ||
|Lairs, Abandoned Buildings | |Lairs, Abandoned Buildings | ||
|Undead | |Undead | ||
| | |||
| | |||
|- | |- | ||
|Revenant | |Revenant | ||
Line 648: | Line 862: | ||
|Graveyards | |Graveyards | ||
|Undead | |Undead | ||
| | |||
| | |||
|- | |- | ||
|Sapling Guardian | |Sapling Guardian | ||
Line 654: | Line 870: | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Scarecrow | |Scarecrow | ||
Line 660: | Line 878: | ||
|Cornfields | |Cornfields | ||
|Created | |Created | ||
| | |||
|Yes | |||
|- | |- | ||
|Seeker | |Seeker | ||
Line 665: | Line 885: | ||
|Peregorne | |Peregorne | ||
|Beneath Kaezar | |Beneath Kaezar | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 671: | Line 893: | ||
|Peregorne | |Peregorne | ||
|Abandoned Farmhouse, Neronat Levee | |Abandoned Farmhouse, Neronat Levee | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 677: | Line 901: | ||
|Peregorne | |Peregorne | ||
|Abandoned Farmhouse, Neronat Levee | |Abandoned Farmhouse, Neronat Levee | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 684: | Line 910: | ||
|Ocean | |Ocean | ||
|Rare Spawn | |Rare Spawn | ||
| | |||
| | |||
|- | |- | ||
|Sharl Conscript | |Sharl Conscript | ||
Line 689: | Line 917: | ||
|Peregorne | |Peregorne | ||
|Coastal Areas | |Coastal Areas | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 695: | Line 925: | ||
|Peregorne | |Peregorne | ||
|Coastal Areas | |Coastal Areas | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 701: | Line 933: | ||
|Peregorne | |Peregorne | ||
|Coastal Areas | |Coastal Areas | ||
| | |||
|Yes | |||
| | | | ||
|- | |- | ||
Line 707: | Line 941: | ||
|Peregorne | |Peregorne | ||
|Coastal Areas, Woodlands | |Coastal Areas, Woodlands | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 713: | Line 949: | ||
|Peregorne | |Peregorne | ||
|Coastal Areas, Woodlands | |Coastal Areas, Woodlands | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 720: | Line 958: | ||
|Underground | |Underground | ||
|Created | |Created | ||
| | |||
| | |||
|- | |- | ||
|Slime, Red | |Slime, Red | ||
Line 726: | Line 966: | ||
|Underground | |Underground | ||
|Created | |Created | ||
| | |||
| | |||
|- | |- | ||
|Sphinx, Leopard | |Sphinx, Leopard | ||
Line 731: | Line 973: | ||
|Peregorne | |Peregorne | ||
|Lair | |Lair | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 737: | Line 981: | ||
|Peregorne | |Peregorne | ||
|Various Locations | |Various Locations | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 743: | Line 989: | ||
|Durbra'Thrum | |Durbra'Thrum | ||
|Snow | |Snow | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 749: | Line 997: | ||
|Laurdia | |Laurdia | ||
|Aorre's Mountain | |Aorre's Mountain | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 755: | Line 1,005: | ||
|Peregorne | |Peregorne | ||
|Underground | |Underground | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 761: | Line 1,013: | ||
|Laurdia | |Laurdia | ||
|Aorre's Mountain | |Aorre's Mountain | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 767: | Line 1,021: | ||
|Vash | |Vash | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 773: | Line 1,029: | ||
|Peregorne | |Peregorne | ||
|Underground | |Underground | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 780: | Line 1,038: | ||
|Mountain Forests, Heavy Forests | |Mountain Forests, Heavy Forests | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Troll, Cave | |Troll, Cave | ||
Line 786: | Line 1,046: | ||
|Underground, Caves | |Underground, Caves | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Troll, Meadowscrugg | |Troll, Meadowscrugg | ||
Line 792: | Line 1,054: | ||
|Lowlands Meadow, Trenkin Trail | |Lowlands Meadow, Trenkin Trail | ||
|Intelligent | |Intelligent | ||
|Yes | |||
|Yes | |||
|- | |- | ||
|Troll, Thunderscrugg | |Troll, Thunderscrugg | ||
Line 798: | Line 1,062: | ||
|Heavy Forests | |Heavy Forests | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Troll, Timberscrugg | |Troll, Timberscrugg | ||
Line 804: | Line 1,070: | ||
|Heavy Forests | |Heavy Forests | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Trollwife, Meadowscrugg | |Trollwife, Meadowscrugg | ||
Line 810: | Line 1,078: | ||
|Lowlands Meadow, Trenkin Trail | |Lowlands Meadow, Trenkin Trail | ||
|Intelligent | |Intelligent | ||
| | |||
| | |||
|- | |- | ||
|Tsumetai Yurei | |Tsumetai Yurei | ||
Line 816: | Line 1,086: | ||
|Graveyard, Koje | |Graveyard, Koje | ||
|Undead | |Undead | ||
| | |||
| | |||
|- | |- | ||
|Turtle, Snapping | |Turtle, Snapping | ||
Line 821: | Line 1,093: | ||
|Peregorne, Vash | |Peregorne, Vash | ||
|Coastal, Docks | |Coastal, Docks | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 828: | Line 1,102: | ||
|Junkyard, Kaezar | |Junkyard, Kaezar | ||
|Intelligent | |Intelligent | ||
|Yes | |||
|Yes | |||
|- | |- | ||
|Veckle, Old | |Veckle, Old | ||
Line 834: | Line 1,110: | ||
|Junkyard, Kaezar | |Junkyard, Kaezar | ||
|Intelligent | |Intelligent | ||
|Yes | |||
|Yes | |||
|- | |- | ||
|Veckle, Sick | |Veckle, Sick | ||
Line 840: | Line 1,118: | ||
|Junkyard, Kaezar | |Junkyard, Kaezar | ||
|Intelligent | |Intelligent | ||
|Yes | |||
|Yes | |||
|- | |- | ||
|Veckle, Strong | |Veckle, Strong | ||
Line 846: | Line 1,126: | ||
|Junkyard, Kaezar | |Junkyard, Kaezar | ||
|Intelligent | |Intelligent | ||
|Yes | |||
|Yes | |||
|- | |- | ||
|Warg | |Warg | ||
Line 851: | Line 1,133: | ||
|Peregorne | |Peregorne | ||
|Barkbane Woode | |Barkbane Woode | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 858: | Line 1,142: | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | | | ||
|Yes | |||
|No | |||
|- | |- | ||
|Wolf, Timber | |Wolf, Timber | ||
Line 864: | Line 1,150: | ||
|Heavy Forests | |Heavy Forests | ||
| | | | ||
|Yes | |||
|No | |||
|- | |- | ||
|Wolf, Winte | |Wolf, Winte | ||
Line 869: | Line 1,157: | ||
|Durbra'Thrum | |Durbra'Thrum | ||
|Snow | |Snow | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 875: | Line 1,165: | ||
|Peregorne | |Peregorne | ||
|Heavy Forests | |Heavy Forests | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 882: | Line 1,174: | ||
|Birchwoods, Forests, Trails | |Birchwoods, Forests, Trails | ||
| | | | ||
|Yes | |||
|No | |||
|- | |- | ||
|Wubwuv, Father | |Wubwuv, Father | ||
Line 888: | Line 1,182: | ||
|Birchwoods, Forests, Trails | |Birchwoods, Forests, Trails | ||
| | | | ||
|Yes | |||
|No | |||
|- | |- | ||
|Wubwuv, Mother | |Wubwuv, Mother | ||
Line 894: | Line 1,190: | ||
|Birchwoods, Forests, Trails | |Birchwoods, Forests, Trails | ||
