Tokens: Difference between revisions
Added Tokens |
Dorandraco (talk | contribs) Add tokens from Bleyke. Confirm bog oak does exist. |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
To use one of these tokens, simply <code>rub</code> it. Note that they are magical items, so they may interact with some effects such as the Berserker Primary anti-magic aura. | |||
Dyrewood | {| class="wikitable" | ||
! Wood !! Destination | |||
Hickory | |- | ||
| Ashwood* | |||
Kirchewood | | ??? | ||
|- | |||
Oak | | Banewood* | ||
| ??? | |||
Spruce | |- | ||
| Basswood | |||
| Fenjourne Bothar | |||
|- | |||
| Bog Oak* | |||
| Rolfh's Marsh, Forgotten Graveyard | |||
|- | |||
| [[Dyrewood]] | |||
| Vinre Road (near [[Never-upon-Vinre]]) | |||
|- | |||
| Ebonwood* | |||
| ??? | |||
|- | |||
| Engraved ivory | |||
| ??? | |||
|- | |||
| Hickory | |||
| [[Fishbourne]] | |||
|- | |||
| [[Kirche|Kirchewood]] | |||
| Verte Bay (northwest of [[Kaezar]]) | |||
|- | |||
| Oak | |||
| [[Syl'Wydde]] (near [[Trapper's Landing]]) | |||
|- | |||
| Spruce | |||
| Ayr'Dane Mountains (near [[Blackfish Village]]) | |||
|- | |||
| Wormwood* | |||
| ??? | |||
|- | |||
| Witchwood* | |||
| ??? | |||
|} | |||
<nowiki>*</nowiki>only available in [[Bleyke]] |
Latest revision as of 16:55, 5 October 2025
To use one of these tokens, simply rub
it. Note that they are magical items, so they may interact with some effects such as the Berserker Primary anti-magic aura.
Wood | Destination |
---|---|
Ashwood* | ??? |
Banewood* | ??? |
Basswood | Fenjourne Bothar |
Bog Oak* | Rolfh's Marsh, Forgotten Graveyard |
Dyrewood | Vinre Road (near Never-upon-Vinre) |
Ebonwood* | ??? |
Engraved ivory | ??? |
Hickory | Fishbourne |
Kirchewood | Verte Bay (northwest of Kaezar) |
Oak | Syl'Wydde (near Trapper's Landing) |
Spruce | Ayr'Dane Mountains (near Blackfish Village) |
Wormwood* | ??? |
Witchwood* | ??? |
*only available in Bleyke