Jurion's maps of Thrael: Difference between revisions
Dorandraco (talk | contribs) Fix all embeds |
Dorandraco (talk | contribs) Fix anchor links |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
! Name !! Description !! Connects To !! Map (click to expand) | ! Name !! Description !! Connects To !! Map (click to expand) | ||
|- | |- | ||
| | | <span id="map-barkbane">Barkbane Woode</span> | ||
| Andril's complete map of the Barkbane Woode. | | Andril's complete map of the Barkbane Woode. | ||
| | | | ||
* Kemstead | * [[#map-kemstead|Kemstead]] | ||
* Pendram's Keep | * Pendram's Keep | ||
| [[File:Barkbane.png|frameless|200px]] | | [[File:Barkbane.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-blackfish-village">Blackfish Village</span> | ||
| Blackfish Village, Stormstone Pike, Carhadras Castle, Ayr'Dane Mountains, Blethym Mines, Mainflow Forest and the Serpent's Eye Caverns. | | Blackfish Village, Stormstone Pike, Carhadras Castle, Ayr'Dane Mountains, Blethym Mines, Mainflow Forest and the Serpent's Eye Caverns. | ||
| | | | ||
* Trapper's Landing | * [[#map-trappers-landing|Trapper's Landing]] | ||
* Trenkin Road (Regar's Ferry) | * [[#map-trenkin-road|Trenkin Road (Regar's Ferry)]] | ||
| [[File:Blackfish.png|frameless|200px]] | | [[File:Blackfish.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-briarbrook">Briarbrook</span> | ||
| The Sunderland Road to Briarbrook, Arctoi Keep, and the Sunderland Ferry. | | The Sunderland Road to Briarbrook, Arctoi Keep, and the Sunderland Ferry. | ||
| | | | ||
* | * [[#map-kemstead-wilds|Kemstead Wilds]] | ||
| [[File:Briarbrook.png|frameless|200px]] | | [[File:Briarbrook.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-coastal-cliffs">Coastal Cliffs</span> | ||
| The Rope Bridge to the Coastal Cliffs, Vlad's Wold, the Fenway Fortress and the Edge of the Heath (Fenjourne Bothar) | | The Rope Bridge to the Coastal Cliffs, Vlad's Wold, the Fenway Fortress and the Edge of the Heath (Fenjourne Bothar) | ||
| | | | ||
* Imperial Bay | * [[#map-imperial-bay|Imperial Bay]] | ||
* Neronat | * [[#map-neronat-swamp|Neronat Swamp]] | ||
| [[File:Coastal cliffs old.png|frameless|200px]] | | [[File:Coastal cliffs old.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-despair">Despair</span> | ||
| The prison island of Despair. | | The prison island of Despair. | ||
| — | | — | ||
| [[File:Despair.png|frameless|200px]] | | [[File:Despair.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-fishbourne">Fishbourne</span> | ||
| Fishbourne, the High Pyne Weald, Lonesome Beach and the Keyne Tunnels. | | Fishbourne, the High Pyne Weald, Lonesome Beach and the Keyne Tunnels. | ||
| | | | ||
* Port Keyne | * [[#map-port-keyne|Port Keyne]] | ||
* Neronat Swamp | * [[#map-neronat-swamp|Neronat Swamp]] | ||
| [[File:Fishbourne.png|frameless|200px]] | | [[File:Fishbourne.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-haunted-knoll">Haunted Knoll</span> | ||
| The Haunted Knoll and the Shifting Woods. | | The Haunted Knoll and the Shifting Woods. | ||
| | | | ||
* Seton Road | * [[#map-seton-road|Seton Road]] | ||
| [[File:Haunted Knoll.png|frameless|200px]] | | [[File:Haunted Knoll.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-imperial-bay">Imperial Bay</span> | ||
| Zel's Beach, Zel's Trace, Imperial Bay, Halcyon Point, Verte Bay and the Abandoned Temple to Eyssa, to the Stone Terraces and the Coastal Cliffs. | | Zel's Beach, Zel's Trace, Imperial Bay, Halcyon Point, Verte Bay and the Abandoned Temple to Eyssa, to the Stone Terraces and the Coastal Cliffs. | ||
| | | | ||
* | * [[#map-coastal-cliffs|Coastal Cliffs]] | ||
* Trenkin Road | * [[#map-trenkin-road|Trenkin Road]] | ||
* | * [[#map-kaezar|Kaezar]] | ||
| [[File:Imperial Bay.png|frameless|200px]] | | [[File:Imperial Bay.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-imperial-keep">Imperial Keep</span> | ||
| The Imperial Keep in Kaezar. | | The Imperial Keep in Kaezar. | ||
| | | | ||
* Kaezar (Tael Road [W]) | * [[#map-kaezar|Kaezar]] (Tael Road [W]) | ||
| [[File:Imp keep.png|frameless|200px]] | | [[File:Imp keep.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-kaezar">Kaezar</span> | ||
| The City of Kaezar. | | The City of Kaezar. | ||
| | | | ||
* Kemstead (West Gate) | * [[#map-kemstead|Kemstead]] (West Gate) | ||
* Port Keyne (Imperial Duchess) | * [[#map-port-keyne|Port Keyne]] (Imperial Duchess) | ||
* Trenkin Road (Southron Gate) | * [[#map-trenkin-road|Trenkin Road]] (Southron Gate) | ||
* Imperial Bay (East Gate) | * [[#map-imperial-bay|Imperial Bay]] (East Gate) | ||
| [[File:Kaezar.png|frameless|200px]] | | [[File:Kaezar.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-sluices-of-kaezar">Sluices of Kaezar</span> | ||
| The Sluices beneath Kaezar. | | The Sluices beneath Kaezar. | ||
| | | | ||
* Kaezar (Mercer Lane, Tael Road and Baker St. intersection, Shipping District Tael Road, West Gate) | * [[#map-kaezar|Kaezar]] (Mercer Lane, Tael Road and Baker St. intersection, Shipping District Tael Road, West Gate) | ||
| [[File:Kso.png|frameless|200px]] | | [[File:Kso.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-under-kaezar">Under Kaezar</span> | ||
| Under Kaezar, including the Limestone Passages, the Underground Lake, and the Den of the Wyrm. | | Under Kaezar, including the Limestone Passages, the Underground Lake, and the Den of the Wyrm. | ||
| | | | ||
* Kaezar (Armyre's Walk, Bingle's Bookshop [60], Sea Serpent Inn [21]) | * [[#map-kaezar|Kaezar]] (Armyre's Walk, Bingle's Bookshop [60], Sea Serpent Inn [21]) | ||
| [[File:Utsk.png|frameless|200px]] | | [[File:Utsk.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-kemstead">Kemstead</span> | ||
| Kemshire, Town of Kemstead, Abbey Road, Birchwoods, Tempest's Rest. | | Kemshire, Town of Kemstead, Abbey Road, Birchwoods, Tempest's Rest. | ||
| | | | ||
* | * [[#map-kaezar|Kaezar]] | ||
* Kemstead Abbey (Thakh's Ferry) | * [[#map-kemstead-abbey|Kemstead Abbey]] (Thakh's Ferry) | ||
* | * [[#map-kemstead-wilds|Kemstead Wilds]] | ||
* Trenkin Road | * [[#map-trenkin-road|Trenkin Road]] | ||
| [[File:Kemstead.png|frameless|200px]] | | [[File:Kemstead.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-kemstead-abbey">Kemstead Abbey</span> | ||
| Kemstead Abbey, the Temple of Duvan, Kemstead Cemetery and Catacombs. | | Kemstead Abbey, the Temple of Duvan, Kemstead Cemetery and Catacombs. | ||
| | | | ||
* Kemstead (Thakh's Ferry) | * [[#map-kemstead|Kemstead]] (Thakh's Ferry) | ||
| [[File:Kemstead Abbey.png|frameless|200px]] | | [[File:Kemstead Abbey.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-neronat-swamp">Neronat Swamp</span> | ||
| Fenjourne Bothar, the Putrid Swamp, Fishbourne Levee and the Neronat Swamp, the Abandoned Farmhouse and Demon's Hollow to the end of the Levee. | | Fenjourne Bothar, the Putrid Swamp, Fishbourne Levee and the Neronat Swamp, the Abandoned Farmhouse and Demon's Hollow to the end of the Levee. | ||
| | | | ||
* | * [[#map-coastal-cliffs|Coastal Cliffs]] | ||
* Fishbourne | * [[#map-fishbourne|Fishbourne]] | ||
| [[File:Neronat Swamp.png|frameless|200px]] | | [[File:Neronat Swamp.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-port-keyne">Port Keyne</span> | ||
| Port Keyne, Dungeons, and the Sorceress' Lair. | | Port Keyne, Dungeons, and the Sorceress' Lair. | ||
| | | | ||
* Kaezar (Imperial Duchess, Imperial Star) | * [[#map-kaezar|Kaezar]] (Imperial Duchess, Imperial Star) | ||
* Fishbourne | * [[#map-fishbourne|Fishbourne]] | ||
| [[File:Port Keyne.png|frameless|200px]] | | [[File:Port Keyne.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-lyceum">The Lyceum</span> | ||
| House Arcana, Seminary of Astral Knowledge, Vedic Hall, Florilegium. | | House Arcana, Seminary of Astral Knowledge, Vedic Hall, Florilegium. | ||
| | | | ||
* Kaezar (Everent Road [K]) | * [[#map-kaezar|Kaezar]] (Everent Road [K]) | ||
| [[File:Lyceum old map.png|frameless|200px]] | | [[File:Lyceum old map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-kemstead-wilds">Kemstead Wilds</span> | ||
| Rolfh's Marsh, Camp Krug, Raven's Hollow, Logging Plantation, Whispering Woode, Gyredross Mines, Burrows, and part of the Sunderland Road. | | Rolfh's Marsh, Camp Krug, Raven's Hollow, Logging Plantation, Whispering Woode, Gyredross Mines, Burrows, and part of the Sunderland Road. | ||
| | | | ||
* Kemstead | * [[#map-kemstead|Kemstead]] | ||
| [[File:Rolfh's Marsh.png|frameless|200px]] | | [[File:Rolfh's Marsh.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-malcomb-castle">Malcomb Castle</span> | ||
| Malcomb Castle, in Kaezar. | | Malcomb Castle, in Kaezar. | ||
| | | | ||
* Kaezar (Lord Kenton MacVahl Circle [G]) | * [[#map-kaezar|Kaezar]] (Lord Kenton MacVahl Circle [G]) | ||
| [[File:Malcomb old map.png|frameless|200px]] | | [[File:Malcomb old map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-neronat-swamp">Neronat Swamp</span> | ||
| Fenjourne Bothar, the Putrid Swamp, Fishbourne Levee and the Neronat Swamp, the Abandoned Farmhouse and Demon's Hollow to the end of the Levee. | | Fenjourne Bothar, the Putrid Swamp, Fishbourne Levee and the Neronat Swamp, the Abandoned Farmhouse and Demon's Hollow to the end of the Levee. | ||
| | | | ||
* Coastal Cliffs | * [[#map-coastal-cliffs|Coastal Cliffs]] | ||
* Fishbourne | * [[#map-fishbourne|Fishbourne]] | ||
| [[File:Neronat Swamp.png|frameless|200px]] | | [[File:Neronat Swamp.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-never-upon-vinre">Never-Upon-Vinre</span> | ||
| The City of Never-Upon-Vinre. | | The City of Never-Upon-Vinre. | ||
| | | | ||
* Kaezar (Imperial Star) | * [[#map-kaezar|Kaezar]] (Imperial Star) | ||
* Seelie Bay | * [[#map-seelie-bay|Seelie Bay]] | ||
* Summer Palace | * [[#map-summer-palace|Summer Palace]] | ||
* Vinre Road | * [[#map-vinre-road|Vinre Road]] | ||
| [[File:Never old map.png|frameless|200px]] | | [[File:Never old map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-port-keyne">Port Keyne</span> | ||
| Port Keyne. | | Port Keyne. | ||
| | | | ||
* Kaezar (Imperial Duchess, Imperial Star) | * [[#map-kaezar|Kaezar]] (Imperial Duchess, Imperial Star) | ||
* Koje (Imperial Naiad, Imperial Siren) | * [[#map-koje|Koje]] (Imperial Naiad, Imperial Siren) | ||
* Port Keyne | * [[#map-fishbourne-port-keyne-tunnel|Fishbourne – Port Keyne Tunnel]] (Trapdoor [G], one way) | ||
| [[File:Port Keyne.png|frameless|200px]] | | [[File:Port Keyne.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-fishbourne-port-keyne-tunnel">Fishbourne – Port Keyne Tunnel</span> | ||
| Fishbourne – Port Keyne Tunnel, the Gryashan Mines and the Sorceress's Lair to the Keyne Dungeons. | | Fishbourne – Port Keyne Tunnel, the Gryashan Mines and the Sorceress's Lair to the Keyne Dungeons. | ||
| | | | ||
* Fishbourne | * [[#map-fishbourne|Fishbourne]] | ||
| [[File:Port Keyne Tunnel old map.png|frameless|200px]] | | [[File:Port Keyne Tunnel old map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-ravens-hollow">Raven's Hollow</span> | ||
| Raven's Hollow, Logging Plantation, Whispering Woode, Gyredross Mines, Burrows. | | Raven's Hollow, Logging Plantation, Whispering Woode, Gyredross Mines, Burrows. | ||
| | | | ||
* Sunderland Road | * [[#map-sunderland-road|Sunderland Road]] | ||
| [[File:Raven's Hollow.png|frameless|200px]] | | [[File:Raven's Hollow.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-seelie-bay">Seelie Bay</span> | ||
| Sham Beach, the Hideaway Cave, Seelie Bay and the Lighthouse at Woebegone Point (unfinished). | | Sham Beach, the Hideaway Cave, Seelie Bay and the Lighthouse at Woebegone Point (unfinished). | ||
| | | | ||
* Never-Upon-Vinre | * [[#map-never-upon-vinre|Never-Upon-Vinre]] | ||
| [[File:Seelie Bay Old Map.png|frameless|200px]] | | [[File:Seelie Bay Old Map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-seton-keep">Seton Keep</span> | ||
| Seton Keep. | | Seton Keep. | ||
| | | | ||
* Seton Road | * [[#map-seton-road|Seton Road]] | ||
| [[File:Seton Keep Old Map.png|frameless|200px]] | | [[File:Seton Keep Old Map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-seton-road">Seton Road</span> | ||
| Seton Road, Mossback Hollow, Haunted Knoll, Seton Village, Seton Keep, Beade's Forest. | | Seton Road, Mossback Hollow, Haunted Knoll, Seton Village, Seton Keep, Beade's Forest. | ||
| | | | ||
* Haunted Knoll | * [[#map-haunted-knoll|Haunted Knoll]] | ||
* Seton Keep | * [[#map-seton-keep|Seton Keep]] | ||
* Seton Village | * [[#map-seton-village|Seton Village]] | ||
* Sunderland Road (Sunderland's Ferry) | * [[#map-sunderland-road|Sunderland Road]] (Sunderland's Ferry) | ||
* Vinre Road | * [[#map-vinre-road|Vinre Road]] | ||
| [[File:Seton Road Old Map.png|frameless|200px]] | | [[File:Seton Road Old Map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-seton-village">Seton Village</span> | ||
| Seton Village. | | Seton Village. | ||
| | | | ||
* Seton Road | * [[#map-seton-road|Seton Road]] | ||
| [[File:Seton Village Old Map.png|frameless|200px]] | | [[File:Seton Village Old Map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-setters-bog">Setter's Bog</span> | ||
| Setter's Bog, Calvexia's Hovel, and Sunken Ruins. | | Setter's Bog, Calvexia's Hovel, and Sunken Ruins. | ||
| | | | ||
* Trenkin | * [[#map-trenkin-road|Trenkin Road]] | ||
| [[File:Setters Bog Old map.png|frameless|200px]] | | [[File:Setters Bog Old map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-stormstone-pike">Stormstone Pike</span> | ||
| The Stormstone Pike, Carhadras Castle, the Blethym Mine, the Serpent's Eye Caverns, the Ar'Dayne Mountains and the Mainflow Forest to Blackfish Village. | | The Stormstone Pike, Carhadras Castle, the Blethym Mine, the Serpent's Eye Caverns, the Ar'Dayne Mountains and the Mainflow Forest to Blackfish Village. | ||
| | | | ||
* Trapper's Landing | * [[#map-trappers-landing|Trapper's Landing]] | ||
* Trenkin | * [[#map-trenkin-road|Trenkin Road]] (Regar's Ferry) | ||
| [[File:Stormstone Pike Old Map.png|frameless|200px]] | | [[File:Stormstone Pike Old Map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-summer-palace">Summer Palace</span> | ||
| The Summer Palace in Never-Upon-Vinre. | | The Summer Palace in Never-Upon-Vinre. | ||
| | | | ||
* Never-Upon-Vinre | * [[#map-never-upon-vinre|Never-Upon-Vinre]] | ||
| [[File:Summer Palace Old Map.png|frameless|200px]] | | [[File:Summer Palace Old Map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-sunderland-road">Sunderland Road</span> | ||
| Rolfh's Marsh, Camp Krug, Arctoi Keep, Old Cave, Sunderland Road. | | Rolfh's Marsh, Camp Krug, Arctoi Keep, Old Cave, Sunderland Road. | ||
| | | | ||
* Briarbrook | * [[#map-briarbrook|Briarbrook]] | ||
* Kemstead | * [[#map-kemstead|Kemstead]] | ||
* Raven's Hollow | * [[#map-ravens-hollow|Raven's Hollow]] | ||
* Seton Road (Sunderland's Ferry) | * [[#map-seton-road|Seton Road]] (Sunderland's Ferry) | ||
| [[File:Sunderland Road Old Map.png|frameless|200px]] | | [[File:Sunderland Road Old Map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-sylwydde-forest">Syl'Wydde Forest</span> | ||
| The Syl'Wydde forest and the Guardian of the Syl'Wydde. | | The Syl'Wydde forest and the Guardian of the Syl'Wydde. | ||
| | | | ||
* Trapper's Landing | * [[#map-trappers-landing|Trapper's Landing]] | ||
| [[File:Sylwydde Old Map.png|frameless|200px]] | | [[File:Sylwydde Old Map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-trappers-landing">Trapper's Landing</span> | ||
| Trapper's Landing, Grendale's Cove, Leta's Temple, and the Urgath River. | | Trapper's Landing, Grendale's Cove, Leta's Temple, and the Urgath River. | ||
| | | | ||
* Stormstone Pike | * [[#map-stormstone-pike|Stormstone Pike]] | ||
* Syl'Wydde Forest | * [[#map-sylwydde-forest|Syl'Wydde Forest]] | ||
* Trenkin | * [[#map-trenkin-road|Trenkin Road]] (Klatus's Ferry) | ||
| [[File:Trapper's Landing.png|frameless|200px]] | | [[File:Trapper's Landing.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-trenkin-road">Trenkin Road</span> | ||
| Trenkin Road, Royal Wict Theatre, Hregn Farms, Setter's Bog, Calvexia's Hovel, Sunken Ruins, Loresong Woods to Klatus' Dock. | | Trenkin Road, Royal Wict Theatre, Hregn Farms, Setter's Bog, Calvexia's Hovel, Sunken Ruins, Loresong Woods to Klatus' Dock. | ||
| | | | ||
* Trapper's Landing (Klatus' Ferry) | * [[#map-trappers-landing|Trapper's Landing]] (Klatus' Ferry) | ||
* Blackfish Village (Regar's Ferry) | * [[#map-blackfish-village|Blackfish Village]] (Regar's Ferry) | ||
| [[File:Trenkin Road.png|frameless|200px]] | | [[File:Trenkin Road.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-vinre-road">Vinre Road</span> | ||
| Vinre Road, the King's Woode, Croem's Pit, Croem's Cavern, Spanger's Woode. | | Vinre Road, the King's Woode, Croem's Pit, Croem's Cavern, Spanger's Woode. | ||
| | | | ||
* Durbra'Thrum (hippogryph) | * Durbra'Thrum (hippogryph) | ||
* Never-Upon-Vinre | * [[#map-never-upon-vinre|Never-Upon-Vinre]] | ||
* Seton Road | * [[#map-seton-road|Seton Road]] | ||
| [[File:Vinre Road Old Map.png|frameless|200px]] | | [[File:Vinre Road Old Map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-zels-trace">Zel's Trace</span> | ||
| Zel's Trace, Zel's Beach, Imperial Bay Sea Caves, and the Kaezar Tournament Area. | | Zel's Trace, Zel's Beach, Imperial Bay Sea Caves, and the Kaezar Tournament Area. | ||
| | | | ||
* Kaezar (East Gate) | * [[#map-kaezar|Kaezar]] (East Gate) | ||
* Imperial Bay | * [[#map-imperial-bay|Imperial Bay]] | ||
| [[File:Zel's Trace Old Map.png|frameless|200px]] | | [[File:Zel's Trace Old Map.png|frameless|200px]] | ||
|} | |} | ||
Line 274: | Line 267: | ||
== Vash == | == Vash == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | ! Name | ||
!Description | ! Description | ||
!Connects To | ! Connects To | ||
!Map (click to expand) | ! Map (click to expand) | ||
|- | |- | ||
| | | <span id="map-koje">Koje</span> | ||
| The | | The city of Koje. | ||
| | | | ||
* Koje University | * [[#map-koje-interiors|Koje University]] | ||
* Mizu Trail (Koi Gate) | * [[#map-mizu-trail|Mizu Trail]] (Koi Gate) | ||
* Moyakaido (Kangoro's Watashi-bune) | * Moyakaido (Kangoro's Watashi-bune) | ||
* Nakagawa River (Phoenix Gate) | * [[#map-nakagawa-river|Nakagawa River]] (Phoenix Gate) | ||
* Port Keyne (Imperial Naiad) | * [[#map-port-keyne|Port Keyne]] (Imperial Naiad) | ||
* Trenkin | * [[#map-trenkin-road|Trenkin Road]] (Shamhir Family Gryphon Ride) | ||
| [[File:Koje Old Map.png|frameless|200px]] | | [[File:Koje Old Map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-koje-interiors">Koje Interiors</span> | ||
| Koje University, the temple of Yin'Wan, and the Main Temple, including the Qai Monastery. | | Koje University, the temple of Yin'Wan, and the Main Temple, including the Qai Monastery. | ||
| | | | ||
* Koje | * [[#map-koje|Koje]] | ||
| [[File:Koje inter Old Map.png|frameless|200px]] | | [[File:Koje inter Old Map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-mizu-trail">Mizu Trail</span> | ||
| Mizu Trail, Nado Pier, Irana Shrine, and Tunsai Bridge. | | Mizu Trail, Nado Pier, Irana Shrine, and Tunsai Bridge. | ||
| | | | ||
* Koje (Koi Gate, Irana Shrine Barge) | * [[#map-koje|Koje]] (Koi Gate, Irana Shrine Barge) | ||
| [[File:Mizu Trail Old Map.png|frameless|200px]] | | [[File:Mizu Trail Old Map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-nakagawa-river">Nakagawa River</span> | ||
| Along the Nakagawa River, Moyamura Village, the Shrine of Ho Hsien-Ko, the foot of the Tojioko Bridge, and the Senritsu Forest. | | Along the Nakagawa River, Moyamura Village, the Shrine of Ho Hsien-Ko, the foot of the Tojioko Bridge, and the Senritsu Forest. | ||
| | | | ||
* Koje (Phoenix Gate, Kangoro's Ferry) | * [[#map-koje|Koje]] (Phoenix Gate, Kangoro's Ferry) | ||
| [[File:Nakagawa Old Map.png|frameless|200px]] | | [[File:Nakagawa Old Map.png|frameless|200px]] | ||
|} | |} |
Latest revision as of 23:39, 21 September 2025
These maps were made by player Jurion, by whose kind permission they are offered here.
The maps are divided into zones which cover discrete regions of Thrael. They are currently being updated; the newest maps are listed first, with the older maps archived below.
If you'd like to mirror any of these maps on your own site, feel free, but it would be appreciated if you add a link back to this site and an authorship credit wherever you post them. Other maps posted on this site appear here by permission, and you will need to contact the individual authors if you would like to host them elsewhere.
Peregorne
Name | Description | Connects To | Map (click to expand) |
---|---|---|---|
Barkbane Woode | Andril's complete map of the Barkbane Woode. |
|
![]() |
Blackfish Village | Blackfish Village, Stormstone Pike, Carhadras Castle, Ayr'Dane Mountains, Blethym Mines, Mainflow Forest and the Serpent's Eye Caverns. | ![]() | |
Briarbrook | The Sunderland Road to Briarbrook, Arctoi Keep, and the Sunderland Ferry. | ![]() | |
Coastal Cliffs | The Rope Bridge to the Coastal Cliffs, Vlad's Wold, the Fenway Fortress and the Edge of the Heath (Fenjourne Bothar) | ![]() | |
Despair | The prison island of Despair. | — | ![]() |
Fishbourne | Fishbourne, the High Pyne Weald, Lonesome Beach and the Keyne Tunnels. | ![]() | |
Haunted Knoll | The Haunted Knoll and the Shifting Woods. | ![]() | |
Imperial Bay | Zel's Beach, Zel's Trace, Imperial Bay, Halcyon Point, Verte Bay and the Abandoned Temple to Eyssa, to the Stone Terraces and the Coastal Cliffs. | ![]() | |
Imperial Keep | The Imperial Keep in Kaezar. |
|
![]() |
Kaezar | The City of Kaezar. |
|
![]() |
Sluices of Kaezar | The Sluices beneath Kaezar. |
|
![]() |
Under Kaezar | Under Kaezar, including the Limestone Passages, the Underground Lake, and the Den of the Wyrm. |
|
![]() |
Kemstead | Kemshire, Town of Kemstead, Abbey Road, Birchwoods, Tempest's Rest. |
|
![]() |
Kemstead Abbey | Kemstead Abbey, the Temple of Duvan, Kemstead Cemetery and Catacombs. |
|
![]() |
Neronat Swamp | Fenjourne Bothar, the Putrid Swamp, Fishbourne Levee and the Neronat Swamp, the Abandoned Farmhouse and Demon's Hollow to the end of the Levee. | ![]() | |
Port Keyne | Port Keyne, Dungeons, and the Sorceress' Lair. |
|
![]() |
The Lyceum | House Arcana, Seminary of Astral Knowledge, Vedic Hall, Florilegium. |
|
![]() |
Kemstead Wilds | Rolfh's Marsh, Camp Krug, Raven's Hollow, Logging Plantation, Whispering Woode, Gyredross Mines, Burrows, and part of the Sunderland Road. | ![]() | |
Malcomb Castle | Malcomb Castle, in Kaezar. |
|
![]() |
Neronat Swamp | Fenjourne Bothar, the Putrid Swamp, Fishbourne Levee and the Neronat Swamp, the Abandoned Farmhouse and Demon's Hollow to the end of the Levee. | ![]() | |
Never-Upon-Vinre | The City of Never-Upon-Vinre. |
|
![]() |
Port Keyne | Port Keyne. |
|
![]() |
Fishbourne – Port Keyne Tunnel | Fishbourne – Port Keyne Tunnel, the Gryashan Mines and the Sorceress's Lair to the Keyne Dungeons. | ![]() | |
Raven's Hollow | Raven's Hollow, Logging Plantation, Whispering Woode, Gyredross Mines, Burrows. | ![]() | |
Seelie Bay | Sham Beach, the Hideaway Cave, Seelie Bay and the Lighthouse at Woebegone Point (unfinished). | ![]() | |
Seton Keep | Seton Keep. | ![]() | |
Seton Road | Seton Road, Mossback Hollow, Haunted Knoll, Seton Village, Seton Keep, Beade's Forest. |
|
![]() |
Seton Village | Seton Village. | ![]() | |
Setter's Bog | Setter's Bog, Calvexia's Hovel, and Sunken Ruins. | ![]() | |
Stormstone Pike | The Stormstone Pike, Carhadras Castle, the Blethym Mine, the Serpent's Eye Caverns, the Ar'Dayne Mountains and the Mainflow Forest to Blackfish Village. |
|
![]() |
Summer Palace | The Summer Palace in Never-Upon-Vinre. | ![]() | |
Sunderland Road | Rolfh's Marsh, Camp Krug, Arctoi Keep, Old Cave, Sunderland Road. |
|
![]() |
Syl'Wydde Forest | The Syl'Wydde forest and the Guardian of the Syl'Wydde. | ![]() | |
Trapper's Landing | Trapper's Landing, Grendale's Cove, Leta's Temple, and the Urgath River. |
|
![]() |
Trenkin Road | Trenkin Road, Royal Wict Theatre, Hregn Farms, Setter's Bog, Calvexia's Hovel, Sunken Ruins, Loresong Woods to Klatus' Dock. |
|
![]() |
Vinre Road | Vinre Road, the King's Woode, Croem's Pit, Croem's Cavern, Spanger's Woode. |
|
![]() |
Zel's Trace | Zel's Trace, Zel's Beach, Imperial Bay Sea Caves, and the Kaezar Tournament Area. |
|
![]() |
Vash
Name | Description | Connects To | Map (click to expand) |
---|---|---|---|
Koje | The city of Koje. |
|
![]() |
Koje Interiors | Koje University, the temple of Yin'Wan, and the Main Temple, including the Qai Monastery. | ![]() | |
Mizu Trail | Mizu Trail, Nado Pier, Irana Shrine, and Tunsai Bridge. |
|
![]() |
Nakagawa River | Along the Nakagawa River, Moyamura Village, the Shrine of Ho Hsien-Ko, the foot of the Tojioko Bridge, and the Senritsu Forest. |
|
![]() |