Half-Muir: Difference between revisions
Norremitore (talk | contribs) Initial transfer. |
Norremitore (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
<div style="float:right; width:300px; margin:0 0 1em 1em; padding:1em; border:1px solid #a0a0a0; background:#e6f2ff; font-size:90%;line-height:1;"> | <div style="float:right; width:300px; margin:0 0 1em 1em; padding:1em; border:1px solid #a0a0a0; background:#e6f2ff; font-size:90%;line-height:1;"> | ||
'''Avg. Height:''' 5'10"<br><br> | '''Avg. Height:''' 5'10"<br><br> |
Revision as of 01:31, 30 May 2025
Avg. Height: 5'10"
Avg. Weight: 140 lb
Avg. Lifespan: 260
Physical Characteristics:
Eyes: | Palest gray and blue. |
Hair: | Palest gray and blue, light browns. |
Skin: | Creamy ivory to tanned. |
Body Type: | Usually thin. |
Clothing: | Varies by ancestry and upbringing. |
Notable: |
Region: All over
Languages: Common, Elvish
Stat Adjustments:
Strength | -1 |
Reflexes | 4 |
Endurance | -1 |
Dexterity | 6 |
Reasoning | 9 |
Wisdom | 2 |
Will | 4 |
Intelligence | 9 |
Special: Bonus to Evasion, Gnosis and Sorcery learn rates.
Penalty to Archery learn rates.
The half-Muir, like their Sylvani ancestors, are light on their feet and inclined toward the magical arts. Like all half-elves, the half-Muir are a blend of traits from the Muir Sylvani and Daun.