Bestiary: Difference between revisions
Added Skinnable and Treasure Drops tab |
Djlazebaset (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 86: | Line 86: | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | | | ||
| | |Yes | ||
| | |No | ||
|- | |- | ||
|Basilisk | |Basilisk | ||
| Line 94: | Line 94: | ||
|Swamps | |Swamps | ||
| | | | ||
| | |Yes | ||
| | |No | ||
|- | |- | ||
|Bear | |Bear | ||
| Line 102: | Line 102: | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 110: | Line 110: | ||
|Heavy Forests | |Heavy Forests | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 118: | Line 118: | ||
|Heavy Forests | |Heavy Forests | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 126: | Line 126: | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 134: | Line 134: | ||
|Tempest's Rest, Forests, Farms | |Tempest's Rest, Forests, Farms | ||
| | | | ||
| | |Yes | ||
| | |No | ||
|- | |- | ||
|Bloodbeast, Juvenile | |Bloodbeast, Juvenile | ||
| Line 174: | Line 174: | ||
|Heavy Forests | |Heavy Forests | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 182: | Line 182: | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 198: | Line 198: | ||
|Off The Cannikin Trail | |Off The Cannikin Trail | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 206: | Line 206: | ||
|Underground | |Underground | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 342: | Line 342: | ||
|Deep Forests | |Deep Forests | ||
|Undead | |Undead | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|Ferrling | |Ferrling | ||
| Line 350: | Line 350: | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
|Intelligent | |Intelligent | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|Flummog, Bull | |Flummog, Bull | ||
| Line 406: | Line 406: | ||
|Coastal | |Coastal | ||
|Intelligent | |Intelligent | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 478: | Line 478: | ||
|Heavy Forests | |Heavy Forests | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 486: | Line 486: | ||
|Heavy Forests | |Heavy Forests | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 503: | Line 503: | ||
|Demonic | |Demonic | ||
| | | | ||
| | |Yes | ||
|- | |- | ||
|Jack, Pumpkin | |Jack, Pumpkin | ||
| Line 510: | Line 510: | ||
|Cornfields | |Cornfields | ||
|Created | |Created | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Jack, Turnip | |Jack, Turnip | ||
| Line 518: | Line 518: | ||
|Cornfields | |Cornfields | ||
|Created | |Created | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Jhakor, Hunter | |Jhakor, Hunter | ||
| Line 606: | Line 606: | ||
|Special Circumstance | |Special Circumstance | ||
| | | | ||
| | |No | ||
| | | | ||
|- | |- | ||
| Line 638: | Line 638: | ||
|Swamps | |Swamps | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 646: | Line 646: | ||
|Swamps | |Swamps | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 654: | Line 654: | ||
|Forests, Woodlands | |Forests, Woodlands | ||
| | | | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|Oni, Brute | |Oni, Brute | ||
| Line 678: | Line 678: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Orc, Beastrider | |Orc, Beastrider | ||
| Line 686: | Line 686: | ||
|Barkbane Woode | |Barkbane Woode | ||
|Intelligent | |Intelligent | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Orc, | |Orc, Assassin | ||
|38 | |38 | ||
|Peregorne | |Peregorne | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Orc, Brainmasher | |Orc, Brainmasher | ||
| Line 702: | Line 702: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Orc, Champion | |Orc, Champion | ||
| Line 710: | Line 710: | ||
|Barkbane Woode | |Barkbane Woode | ||
|Intelligent | |Intelligent | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Orc, Elementalist | |Orc, Elementalist | ||
| Line 718: | Line 718: | ||
|Barkbane Woode | |Barkbane Woode | ||
|Intelligent | |Intelligent | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Orc, Hunter | |Orc, Hunter | ||
| Line 726: | Line 726: | ||
|Barkbane Woode | |Barkbane Woode | ||
|Intelligent | |Intelligent | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Orc, Marauder | |Orc, Marauder | ||
| Line 734: | Line 734: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Orc, Novice | |Orc, Novice | ||
| Line 742: | Line 742: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Orc, Recruit | |Orc, Recruit | ||
| Line 750: | Line 750: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Orc, Sergeant | |Orc, Sergeant | ||
| Line 758: | Line 758: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Orc, Shaman | |Orc, Shaman | ||
| Line 766: | Line 766: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Orc, Summoner | |Orc, Summoner | ||
| Line 774: | Line 774: | ||
|Trails, Camps, Woodlands, Keeps | |Trails, Camps, Woodlands, Keeps | ||
|Intelligent | |Intelligent | ||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|Phantasm | |Phantasm | ||
| Line 790: | Line 790: | ||
|Farms, Woodlands, Roads | |Farms, Woodlands, Roads | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 798: | Line 798: | ||
|Farms, Woodlands, Roads | |Farms, Woodlands, Roads | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 806: | Line 806: | ||
|Farms, Woodlands, Roads | |Farms, Woodlands, Roads | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 814: | Line 814: | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 879: | Line 879: | ||
|Created | |Created | ||
| | | | ||
| | |Yes | ||
|- | |- | ||
|Seeker | |Seeker | ||
| Line 918: | Line 918: | ||
|Coastal Areas | |Coastal Areas | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 934: | Line 934: | ||
|Coastal Areas | |Coastal Areas | ||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 1,054: | Line 1,054: | ||
|Lowlands Meadow, Trenkin Trail | |Lowlands Meadow, Trenkin Trail | ||
|Intelligent | |Intelligent | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|Troll, Thunderscrugg | |Troll, Thunderscrugg | ||
| Line 1,102: | Line 1,102: | ||
|Junkyard, Kaezar | |Junkyard, Kaezar | ||
|Intelligent | |Intelligent | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|Veckle, Old | |Veckle, Old | ||
| Line 1,110: | Line 1,110: | ||
|Junkyard, Kaezar | |Junkyard, Kaezar | ||
|Intelligent | |Intelligent | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|Veckle, Sick | |Veckle, Sick | ||
| Line 1,118: | Line 1,118: | ||
|Junkyard, Kaezar | |Junkyard, Kaezar | ||
|Intelligent | |Intelligent | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|Veckle, Strong | |Veckle, Strong | ||
| Line 1,126: | Line 1,126: | ||
|Junkyard, Kaezar | |Junkyard, Kaezar | ||
|Intelligent | |Intelligent | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|Warg | |Warg | ||
| Line 1,142: | Line 1,142: | ||
|Various Forests and Woodlands | |Various Forests and Woodlands | ||
| | | | ||
| | |Yes | ||
| | |No | ||
|- | |- | ||
|Wolf, Timber | |Wolf, Timber | ||
| Line 1,150: | Line 1,150: | ||
|Heavy Forests | |Heavy Forests | ||
| | | | ||
| | |Yes | ||
| | |No | ||
|- | |- | ||
|Wolf, Winte | |Wolf, Winte | ||
| Line 1,174: | Line 1,174: | ||
|Birchwoods, Forests, Trails | |Birchwoods, Forests, Trails | ||
| | | | ||
| | |Yes | ||
| | |No | ||
|- | |- | ||
|Wubwuv, Father | |Wubwuv, Father | ||
| Line 1,182: | Line 1,182: | ||
|Birchwoods, Forests, Trails | |Birchwoods, Forests, Trails | ||
| | | | ||
| | |Yes | ||
| | |No | ||
|- | |- | ||
|Wubwuv, Mother | |Wubwuv, Mother | ||
| Line 1,190: | Line 1,190: | ||
|Birchwoods, Forests, Trails | |Birchwoods, Forests, Trails | ||
| | | | ||
| | |Yes | ||
| | |No | ||
|} | |} | ||
Latest revision as of 15:33, 23 November 2025
| Creature | Level | Continent | Habitat | Note | Skinnable | Treasure Drops |
|---|---|---|---|---|---|---|
| Ae'racha, Guardian | 65-70 | Peregorne | Underground | Intelligent | ||
| Ae'racha, High Priestess | 70 | Peregorne | Underground | Intelligent | ||
| Ae'racha, Infiltrator | 65-70 | Peregorne | Underground | Intelligent | ||
| Ae'racha, Matriarch | ??? | Peregorne | Underground | Intelligent, Rare Spawn | ||
| Ae'racha, Priestess | 65-70 | Peregorne | Underground | Intelligent | ||
| Ae'racha, Queen | 90-95 | Peregorne | Underground | Intelligent | ||
| Ae'racha, Sorcerer | 65-70 | Peregorne | Underground | Intelligent | ||
| Ae'racha, Young | 25-30 | Peregorne | Underground | Intelligent | ||
| Aempul | 1 | Peregorne | Tempest's Rest, Kemstead | |||
| Badger | 2 | Peregorne | Various Forests and Woodlands | Yes | No | |
| Basilisk | 18 | Peregorne | Swamps | Yes | No | |
| Bear | 18 | Peregorne | Various Forests and Woodlands | Yes | ||
| Bear, grizzly | 40 | Peregorne | Heavy Forests | Yes | ||
| Bear, red | 12 | Peregorne | Heavy Forests | Yes | ||
| Bear, Vashan | 8 | Vash | Various Forests and Woodlands | Yes | ||
| Bird, Weaver | 1 | Peregorne | Tempest's Rest, Forests, Farms | Yes | No | |
| Bloodbeast, Juvenile | 16 | Peregorne | Underground | Intelligent | ||
| Bloodbeast, Lumbering | 90 | Peregorne | Underground | Intelligent | ||
| Bloodbeast, Shambling | 95 | Peregorne | Underground | Intelligent | ||
| Bloodbeast, Young | 16 | Peregorne | Underground | Intelligent | ||
| Boar, Forest | 7 | Peregorne | Heavy Forests | Yes | ||
| Boar, Wild | 10 | Peregorne | Various Forests and Woodlands | Yes | ||
| Boglurker | 16 | Peregorne | Swamps | |||
| Bunny | 1 | Peregorne | Off The Cannikin Trail | Yes | ||
| Burr'a'grum | 18 | Peregorne | Underground | Yes | ||
| Cygnamantae | 25 | Peregorne | Underground, Caves | Demonic | ||
| Dog, Feral | 5 | Peregorne | Middens, Kaezar | |||
| Dog, Feral Mongrel | 6 | Peregorne | Abattoir | |||
| Drakerabbit | 25 | Peregorne | Forests, Volcanic, Warm Terrain | |||
| Drax, Warrior | 80-85 | Peregorne | Swamp | Intelligent | ||
| Eald, Burnt | 38 | Peregorne | Heavy Forests | Intelligent | ||
| Eald, Flowering | 43 | Peregorne | Heavy Forests | Intelligent | ||
| Eald, Kirche | 42 | Peregorne | Heavy Forests | Intelligent | ||
| Eald, Lowland | 40 | Peregorne | Heavy Forests | Intelligent | ||
| Eald, Oak | 50 | Peregorne | Heavy Forests | Intelligent | ||
| Eald, Pale | 42 | Peregorne | Heavy Forests | Intelligent | ||
| Eald, Smooth | 46 | Peregorne | Heavy Forests | Intelligent | ||
| Eald, Towering Evergreen | 45 | Peregorne | Heavy Forests | Intelligent | ||
| Eald, Willow | 42 | Peregorne | Heavy Forests | Intelligent | ||
| Eel, Saltwater | 3 | Vash | Coastal Areas | |||
| Elemental, Ice | 65 | Peregorne | Alpine Lakes | Intelligent | ||
| Eythel | 22 | Peregorne | Deep Forests | Undead | Yes | Yes |
| Ferrling | 9 | Peregorne | Various Forests and Woodlands | Intelligent | Yes | Yes |
| Flummog, Bull | 16 | Peregorne | Mountain Forests | |||
| Flummog, Hairy | 14 | Peregorne | Mountain Forests | |||
| Flummog, Young | 12 | Peregorne | Mountain Forests | |||
| Fox | 4 | Peregorne | Various Forests and Woodlands | |||
| Gargoyle | 25 | Peregorne | Castles and Keeps | Created | ||
| Ghoul | 15 | Peregorne | Graveyards | Undead | ||
| Goblin, Aquatic | 35-40 | Peregorne | Coastal | Intelligent | Yes | |
| Goblin, Ice | 50 | Durbra'Thrum | Snow | Intelligent | ||
| Goblin, Snow | 45 | Durbra'Thrum | Snow | Intelligent | ||
| Goblin, Snow, Beastrider | 46-50 | Durbra'Thrum | Snow | Intelligent | ||
| Golem, Clockwork | 60 | Peregorne | Cities, Old Workshops | Created | ||
| Golem, Rock | 25 | Peregorne | Mountain Forests | Created | ||
| Graptor | 12 | Peregorne | Underground | |||
| Gryashan, Foreman | 19 | Peregorne | Underground | Intelligent | ||
| Gryashan, Miner | 14 | Peregorne | Underground | Intelligent | ||
| Gymri, Doe | 15 | Peregorne | Heavy Forests | Yes | ||
| Gymri, Stag | 20 | Peregorne | Heavy Forests | Yes | ||
| Haefdin, Rough-looking | 41-44 | Peregorne | Woodland, various outlying areas | Intelligent | ||
| Imp | 19 | Peregorne | Various Forests and Woodlands | Demonic | Yes | |
| Jack, Pumpkin | 11 | Peregorne | Cornfields | Created | No | Yes |
| Jack, Turnip | 11 | Peregorne | Cornfields | Created | No | Yes |
| Jhakor, Hunter | 30-35 | Peregorne | Heavy Forests, Caves | Intelligent | ||
| Jhakor, Initiate | 30-35 | Peregorne | Heavy Forests, Caves | Intelligent | ||
| Jhakor, Warrior | 30-35 | Peregorne | Heavy Forests, Caves | Intelligent | ||
| Kappa | ?? | Vash | Abandoned Farm, Mizu Trail | Intelligent | ||
| Ki-Obake | 15 | Vash | Various Forests and Woodlands | Undead | ||
| Kitsune | 7 | Vash | Various Forests and Woodlands | |||
| Koarbaz | 76-80 | Peregorne | Barkbane Woode | |||
| Kreel | 8 | Peregorne | Coastal Areas | |||
| Kreel, Marsh | 4 | Peregorne, Vash | Coastal Areas | |||
| Kurasu | 1 | Vash | Senritsu Forest, Nakagawa River | |||
| Lamprey | 1 | Peregorne | Special Circumstance | No | ||
| Mandrake, Overgrown | 23 | Peregorne | Underground | |||
| Mandrake, Spindly | 17 | Peregorne | Underground | |||
| Marshlug | 11 | Peregorne | Swamps | |||
| Meredrake | 18 | Peregorne | Swamps | Yes | ||
| Mirecat | 20 | Peregorne | Swamps | Yes | ||
| Mondryl | 3 | Peregorne | Forests, Woodlands | Yes | Yes | |
| Oni, Brute | ?? | Vash | Senritsu Forest, Nakagawa River | Intelligent | ||
| Oni, Mahotsukai | ?? | Vash | Senritsu Forest, Nakagawa River | Intelligent | ||
| Orc, Acolyte | 25 | Peregorne | Trails, Camps, Woodlands, Keeps | Intelligent | No | Yes |
| Orc, Beastrider | 76-80 | Peregorne | Barkbane Woode | Intelligent | No | Yes |
| Orc, Assassin | 38 | Peregorne | Trails, Camps, Woodlands, Keeps | Intelligent | No | Yes |
| Orc, Brainmasher | 28 | Peregorne | Trails, Camps, Woodlands, Keeps | Intelligent | No | Yes |
| Orc, Champion | 75 | Peregorne | Barkbane Woode | Intelligent | No | Yes |
| Orc, Elementalist | 76-82 | Peregorne | Barkbane Woode | Intelligent | No | Yes |
| Orc, Hunter | 75 | Peregorne | Barkbane Woode | Intelligent | No | Yes |
| Orc, Marauder | 50 | Peregorne | Trails, Camps, Woodlands, Keeps | Intelligent | No | Yes |
| Orc, Novice | 22 | Peregorne | Trails, Camps, Woodlands, Keeps | Intelligent | No | Yes |
| Orc, Recruit | 22 | Peregorne | Trails, Camps, Woodlands, Keeps | Intelligent | No | Yes |
| Orc, Sergeant | 30 | Peregorne | Trails, Camps, Woodlands, Keeps | Intelligent | No | Yes |
| Orc, Shaman | 40 | Peregorne | Trails, Camps, Woodlands, Keeps | Intelligent | No | Yes |
| Orc, Summoner | 80 | Peregorne | Trails, Camps, Woodlands, Keeps | Intelligent | No | Yes |
| Phantasm | 65 | Peregorne | Kemstead Catacombs | Undead | ||
| Rabu, Feral | 4 | Peregorne | Farms, Woodlands, Roads | Yes | ||
| Rabu, Horned | 9 | Peregorne | Farms, Woodlands, Roads | Yes | ||
| Rabu, Slathering | 4 | Peregorne | Farms, Woodlands, Roads | Yes | ||
| Raccoon | 5 | Peregorne | Various Forests and Woodlands | Yes | ||
| Rakali | 1 | Vash | Burnt Out Warehouse, Docks | |||
| Rakali, Giant | 10 | Peregorne, Vash | Coastal Areas | |||
| Rats | 1 | Peregorne | Shipyard and Middens, Kaezar | |||
| Reedwraith | 89-90 | Peregorne | Demon's Hollow, Neronat Levee | |||
| Remnant | 10 | Peregorne | Lairs, Abandoned Buildings | Undead | ||
| Revenant | 50 | Peregorne | Graveyards | Undead | ||
| Sapling Guardian | 50 | Vash | Various Forests and Woodlands | Intelligent | ||
| Scarecrow | 12-13 | Peregorne | Cornfields | Created | Yes | |
| Seeker | 1 | Peregorne | Beneath Kaezar | |||
| Shadow | 89-90 | Peregorne | Abandoned Farmhouse, Neronat Levee | |||
| Shadowy Residue | 89-90 | Peregorne | Abandoned Farmhouse, Neronat Levee | |||
| Sharl Colossus | ??? | Peregorne | Ocean | Rare Spawn | ||
| Sharl Conscript | 11 | Peregorne | Coastal Areas | Yes | ||
| Sharl Larva | 9 | Peregorne | Coastal Areas | |||
| Sharl Myrmidon | 13 | Peregorne | Coastal Areas | Yes | ||
| Skilk, Giant | 10 | Peregorne | Coastal Areas, Woodlands | |||
| Skilk, Small | 5 | Peregorne | Coastal Areas, Woodlands | |||
| Slime, Blue | 18 | Peregorne | Underground | Created | ||
| Slime, Red | 20 | Peregorne | Underground | Created | ||
| Sphinx, Leopard | 40 | Peregorne | Lair | |||
| Spider, Baby | 6 | Peregorne | Various Locations | |||
| Spider, Blizzard | 53-56 | Durbra'Thrum | Snow | |||
| Spider, Ice | 50-53 | Laurdia | Aorre's Mountain | |||
| Spider, Red | 20 | Peregorne | Underground | |||
| Spider, White | 50-53 | Laurdia | Aorre's Mountain | |||
| Tanuki | 4 | Vash | Various Forests and Woodlands | |||
| Tarantula, Giant | 50 | Peregorne | Underground | |||
| Toelwolf | 50 | Peregorne | Mountain Forests, Heavy Forests | Intelligent | ||
| Troll, Cave | 30 | Peregorne | Underground, Caves | Intelligent | ||
| Troll, Meadowscrugg | 16 | Peregorne | Lowlands Meadow, Trenkin Trail | Intelligent | Yes | Yes |
| Troll, Thunderscrugg | 100-105 | Peregorne | Heavy Forests | Intelligent | ||
| Troll, Timberscrugg | 32 | Peregorne | Heavy Forests | Intelligent | ||
| Trollwife, Meadowscrugg | 16 | Peregorne | Lowlands Meadow, Trenkin Trail | Intelligent | ||
| Tsumetai Yurei | ?? | Vash | Graveyard, Koje | Undead | ||
| Turtle, Snapping | 2 | Peregorne, Vash | Coastal, Docks | |||
| Veckle | 7 | Peregorne | Junkyard, Kaezar | Intelligent | Yes | Yes |
| Veckle, Old | 5 | Peregorne | Junkyard, Kaezar | Intelligent | Yes | Yes |
| Veckle, Sick | 6 | Peregorne | Junkyard, Kaezar | Intelligent | Yes | Yes |
| Veckle, Strong | 8 | Peregorne | Junkyard, Kaezar | Intelligent | Yes | Yes |
| Warg | 66-70 | Peregorne | Barkbane Woode | |||
| Wolf, Gray | 5 | Peregorne | Various Forests and Woodlands | Yes | No | |
| Wolf, Timber | 15 | Peregorne | Heavy Forests | Yes | No | |
| Wolf, Winte | 44-49 | Durbra'Thrum | Snow | |||
| Wolverine | 9 | Peregorne | Heavy Forests | |||
| Wubwuv, Baby | 1 | Peregorne | Birchwoods, Forests, Trails | Yes | No | |
| Wubwuv, Father | 1 | Peregorne | Birchwoods, Forests, Trails | Yes | No | |
| Wubwuv, Mother | 1 | Peregorne | Birchwoods, Forests, Trails | Yes | No |