Jurion's maps of Thrael: Difference between revisions
Djlazebaset (talk | contribs) |
Dorandraco (talk | contribs) Fix anchor links |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
== Peregorne == | == Peregorne == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Name !! Description !! Connects To !! Map (click to expand) | ||
!Description | |||
!Connects To | |||
|- | |- | ||
| | | <span id="map-barkbane">Barkbane Woode</span> | ||
| | | Andril's complete map of the Barkbane Woode. | ||
| | | | ||
* [[#map-kemstead|Kemstead]] | |||
* Pendram's Keep | |||
| [[File:Barkbane.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-blackfish-village">Blackfish Village</span> | ||
| | | Blackfish Village, Stormstone Pike, Carhadras Castle, Ayr'Dane Mountains, Blethym Mines, Mainflow Forest and the Serpent's Eye Caverns. | ||
| | | | ||
* [[#map-trappers-landing|Trapper's Landing]] | |||
* [[#map-trenkin-road|Trenkin Road (Regar's Ferry)]] | |||
| [[File:Blackfish.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-briarbrook">Briarbrook</span> | ||
| | | The Sunderland Road to Briarbrook, Arctoi Keep, and the Sunderland Ferry. | ||
| | | | ||
* [[#map-kemstead-wilds|Kemstead Wilds]] | |||
| [[File:Briarbrook.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-coastal-cliffs">Coastal Cliffs</span> | ||
| | | The Rope Bridge to the Coastal Cliffs, Vlad's Wold, the Fenway Fortress and the Edge of the Heath (Fenjourne Bothar) | ||
| | | | ||
* [[#map-imperial-bay|Imperial Bay]] | |||
* [[#map-neronat-swamp|Neronat Swamp]] | |||
| [[File:Coastal cliffs old.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-despair">Despair</span> | ||
|The | | The prison island of Despair. | ||
| | | — | ||
| [[File:Despair.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-fishbourne">Fishbourne</span> | ||
| | | Fishbourne, the High Pyne Weald, Lonesome Beach and the Keyne Tunnels. | ||
| | | | ||
* [[#map-port-keyne|Port Keyne]] | |||
* [[#map-neronat-swamp|Neronat Swamp]] | |||
| [[File:Fishbourne.png|frameless|200px]] | |||
|- | |- | ||
|[[ | | <span id="map-haunted-knoll">Haunted Knoll</span> | ||
| | | The Haunted Knoll and the Shifting Woods. | ||
| | | | ||
* [[#map-seton-road|Seton Road]] | |||
| [[File:Haunted Knoll.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-imperial-bay">Imperial Bay</span> | ||
| | | Zel's Beach, Zel's Trace, Imperial Bay, Halcyon Point, Verte Bay and the Abandoned Temple to Eyssa, to the Stone Terraces and the Coastal Cliffs. | ||
| | | | ||
* [[#map-coastal-cliffs|Coastal Cliffs]] | |||
* [[#map-trenkin-road|Trenkin Road]] | |||
* [[#map-kaezar|Kaezar]] | |||
| [[File:Imperial Bay.png|frameless|200px]] | |||
|- | |- | ||
|[[ | | <span id="map-imperial-keep">Imperial Keep</span> | ||
| | | The Imperial Keep in Kaezar. | ||
| | | | ||
* [[#map-kaezar|Kaezar]] (Tael Road [W]) | |||
| [[File:Imp keep.png|frameless|200px]] | |||
|- | |- | ||
|[[ | | <span id="map-kaezar">Kaezar</span> | ||
| | | The City of Kaezar. | ||
| | | | ||
* [[#map-kemstead|Kemstead]] (West Gate) | |||
* [[#map-port-keyne|Port Keyne]] (Imperial Duchess) | |||
* [[#map-trenkin-road|Trenkin Road]] (Southron Gate) | |||
* [[#map-imperial-bay|Imperial Bay]] (East Gate) | |||
| [[File:Kaezar.png|frameless|200px]] | |||
|- | |- | ||
|[[ | | <span id="map-sluices-of-kaezar">Sluices of Kaezar</span> | ||
| The Sluices beneath Kaezar. | |||
| | | | ||
* [[#map-kaezar|Kaezar]] (Mercer Lane, Tael Road and Baker St. intersection, Shipping District Tael Road, West Gate) | |||
| [[File:Kso.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-under-kaezar">Under Kaezar</span> | ||
| | | Under Kaezar, including the Limestone Passages, the Underground Lake, and the Den of the Wyrm. | ||
| | | | ||
* [[#map-kaezar|Kaezar]] (Armyre's Walk, Bingle's Bookshop [60], Sea Serpent Inn [21]) | |||
| | | [[File:Utsk.png|frameless|200px]] | ||
|- | |- | ||
|[[ | | <span id="map-kemstead">Kemstead</span> | ||
| | | Kemshire, Town of Kemstead, Abbey Road, Birchwoods, Tempest's Rest. | ||
| | | | ||
* [[#map-kaezar|Kaezar]] | |||
* [[#map-kemstead-abbey|Kemstead Abbey]] (Thakh's Ferry) | |||
* [[#map-kemstead-wilds|Kemstead Wilds]] | |||
* [[#map-trenkin-road|Trenkin Road]] | |||
| [[File:Kemstead.png|frameless|200px]] | |||
|- | |- | ||
|[[ | | <span id="map-kemstead-abbey">Kemstead Abbey</span> | ||
| Kemstead Abbey, the Temple of Duvan, Kemstead Cemetery and Catacombs. | |||
|Kemstead | | | ||
* [[#map-kemstead|Kemstead]] (Thakh's Ferry) | |||
| [[File:Kemstead Abbey.png|frameless|200px]] | |||
|- | |- | ||
|[[ | | <span id="map-neronat-swamp">Neronat Swamp</span> | ||
| | | Fenjourne Bothar, the Putrid Swamp, Fishbourne Levee and the Neronat Swamp, the Abandoned Farmhouse and Demon's Hollow to the end of the Levee. | ||
| | | | ||
* [[#map-coastal-cliffs|Coastal Cliffs]] | |||
* [[#map-fishbourne|Fishbourne]] | |||
| [[File:Neronat Swamp.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-port-keyne">Port Keyne</span> | ||
| | | Port Keyne, Dungeons, and the Sorceress' Lair. | ||
| | | | ||
* [[#map-kaezar|Kaezar]] (Imperial Duchess, Imperial Star) | |||
* [[#map-fishbourne|Fishbourne]] | |||
| [[File:Port Keyne.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-lyceum">The Lyceum</span> | ||
| | | House Arcana, Seminary of Astral Knowledge, Vedic Hall, Florilegium. | ||
| | | | ||
* [[#map-kaezar|Kaezar]] (Everent Road [K]) | |||
| [[File:Lyceum old map.png|frameless|200px]] | |||
|- | |- | ||
|[[ | | <span id="map-kemstead-wilds">Kemstead Wilds</span> | ||
| | | Rolfh's Marsh, Camp Krug, Raven's Hollow, Logging Plantation, Whispering Woode, Gyredross Mines, Burrows, and part of the Sunderland Road. | ||
| | | | ||
* [[#map-kemstead|Kemstead]] | |||
| [[File:Rolfh's Marsh.png|frameless|200px]] | |||
|- | |- | ||
|[[ | | <span id="map-malcomb-castle">Malcomb Castle</span> | ||
| | | Malcomb Castle, in Kaezar. | ||
| | | | ||
* [[#map-kaezar|Kaezar]] (Lord Kenton MacVahl Circle [G]) | |||
| [[File:Malcomb old map.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-neronat-swamp">Neronat Swamp</span> | ||
| | | Fenjourne Bothar, the Putrid Swamp, Fishbourne Levee and the Neronat Swamp, the Abandoned Farmhouse and Demon's Hollow to the end of the Levee. | ||
|Coastal Cliffs | | | ||
* [[#map-coastal-cliffs|Coastal Cliffs]] | |||
* [[#map-fishbourne|Fishbourne]] | |||
| [[File:Neronat Swamp.png|frameless|200px]] | |||
|- | |- | ||
|[[Imperial | | <span id="map-never-upon-vinre">Never-Upon-Vinre</span> | ||
| | | The City of Never-Upon-Vinre. | ||
| | | | ||
* [[#map-kaezar|Kaezar]] (Imperial Star) | |||
* [[#map-seelie-bay|Seelie Bay]] | |||
* [[#map-summer-palace|Summer Palace]] | |||
* [[#map-vinre-road|Vinre Road]] | |||
| [[File:Never old map.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-port-keyne">Port Keyne</span> | ||
| | | Port Keyne. | ||
| | | | ||
* [[#map-kaezar|Kaezar]] (Imperial Duchess, Imperial Star) | |||
* [[#map-koje|Koje]] (Imperial Naiad, Imperial Siren) | |||
* [[#map-fishbourne-port-keyne-tunnel|Fishbourne – Port Keyne Tunnel]] (Trapdoor [G], one way) | |||
Port Keyne | | [[File:Port Keyne.png|frameless|200px]] | ||
|- | |- | ||
|[[ | | <span id="map-fishbourne-port-keyne-tunnel">Fishbourne – Port Keyne Tunnel</span> | ||
| | | Fishbourne – Port Keyne Tunnel, the Gryashan Mines and the Sorceress's Lair to the Keyne Dungeons. | ||
| | | | ||
* [[#map-fishbourne|Fishbourne]] | |||
| [[File:Port Keyne Tunnel old map.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-ravens-hollow">Raven's Hollow</span> | ||
| Raven's Hollow, Logging Plantation, Whispering Woode, Gyredross Mines, Burrows. | |||
| | | | ||
* [[#map-sunderland-road|Sunderland Road]] | |||
| [[File:Raven's Hollow.png|frameless|200px]] | |||
|- | |- | ||
|[[ | | <span id="map-seelie-bay">Seelie Bay</span> | ||
| | | Sham Beach, the Hideaway Cave, Seelie Bay and the Lighthouse at Woebegone Point (unfinished). | ||
| | | | ||
* [[#map-never-upon-vinre|Never-Upon-Vinre]] | |||
| [[File:Seelie Bay Old Map.png|frameless|200px]] | |||
|- | |- | ||
|[[ | | <span id="map-seton-keep">Seton Keep</span> | ||
| | | Seton Keep. | ||
| | | | ||
* [[#map-seton-road|Seton Road]] | |||
| [[File:Seton Keep Old Map.png|frameless|200px]] | |||
|- | |- | ||
|[[ | | <span id="map-seton-road">Seton Road</span> | ||
| | | Seton Road, Mossback Hollow, Haunted Knoll, Seton Village, Seton Keep, Beade's Forest. | ||
| | | | ||
* [[#map-haunted-knoll|Haunted Knoll]] | |||
* [[#map-seton-keep|Seton Keep]] | |||
* [[#map-seton-village|Seton Village]] | |||
* [[#map-sunderland-road|Sunderland Road]] (Sunderland's Ferry) | |||
* [[#map-vinre-road|Vinre Road]] | |||
| [[File:Seton Road Old Map.png|frameless|200px]] | |||
|- | |- | ||
|[[ | | <span id="map-seton-village">Seton Village</span> | ||
| | | Seton Village. | ||
| | | | ||
* [[#map-seton-road|Seton Road]] | |||
| [[File:Seton Village Old Map.png|frameless|200px]] | |||
|- | |- | ||
|[[ | | <span id="map-setters-bog">Setter's Bog</span> | ||
| | | Setter's Bog, Calvexia's Hovel, and Sunken Ruins. | ||
| | | | ||
* [[#map-trenkin-road|Trenkin Road]] | |||
| [[File:Setters Bog Old map.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-stormstone-pike">Stormstone Pike</span> | ||
| | | The Stormstone Pike, Carhadras Castle, the Blethym Mine, the Serpent's Eye Caverns, the Ar'Dayne Mountains and the Mainflow Forest to Blackfish Village. | ||
| | | | ||
* [[#map-trappers-landing|Trapper's Landing]] | |||
* [[#map-trenkin-road|Trenkin Road]] (Regar's Ferry) | |||
| [[File:Stormstone Pike Old Map.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-summer-palace">Summer Palace</span> | ||
|The | | The Summer Palace in Never-Upon-Vinre. | ||
| | | | ||
* [[#map-never-upon-vinre|Never-Upon-Vinre]] | |||
Summer Palace | | [[File:Summer Palace Old Map.png|frameless|200px]] | ||
|- | |- | ||
| | | <span id="map-sunderland-road">Sunderland Road</span> | ||
| | | Rolfh's Marsh, Camp Krug, Arctoi Keep, Old Cave, Sunderland Road. | ||
| | | | ||
* [[#map-briarbrook|Briarbrook]] | |||
* [[#map-kemstead|Kemstead]] | |||
* [[#map-ravens-hollow|Raven's Hollow]] | |||
* [[#map-seton-road|Seton Road]] (Sunderland's Ferry) | |||
| [[File:Sunderland Road Old Map.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-sylwydde-forest">Syl'Wydde Forest</span> | ||
| | | The Syl'Wydde forest and the Guardian of the Syl'Wydde. | ||
| | | | ||
* [[#map-trappers-landing|Trapper's Landing]] | |||
| [[File:Sylwydde Old Map.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-trappers-landing">Trapper's Landing</span> | ||
| | | Trapper's Landing, Grendale's Cove, Leta's Temple, and the Urgath River. | ||
| | | | ||
* [[#map-stormstone-pike|Stormstone Pike]] | |||
* [[#map-sylwydde-forest|Syl'Wydde Forest]] | |||
* [[#map-trenkin-road|Trenkin Road]] (Klatus's Ferry) | |||
| [[File:Trapper's Landing.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-trenkin-road">Trenkin Road</span> | ||
| | | Trenkin Road, Royal Wict Theatre, Hregn Farms, Setter's Bog, Calvexia's Hovel, Sunken Ruins, Loresong Woods to Klatus' Dock. | ||
| | |||
* [[#map-trappers-landing|Trapper's Landing]] (Klatus' Ferry) | |||
* [[#map-blackfish-village|Blackfish Village]] (Regar's Ferry) | |||
| [[File:Trenkin Road.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-vinre-road">Vinre Road</span> | ||
| | | Vinre Road, the King's Woode, Croem's Pit, Croem's Cavern, Spanger's Woode. | ||
|Seton Road | | | ||
* Durbra'Thrum (hippogryph) | |||
* [[#map-never-upon-vinre|Never-Upon-Vinre]] | |||
* [[#map-seton-road|Seton Road]] | |||
| [[File:Vinre Road Old Map.png|frameless|200px]] | |||
|- | |- | ||
| | | <span id="map-zels-trace">Zel's Trace</span> | ||
| Zel's Trace, Zel's Beach, Imperial Bay Sea Caves, and the Kaezar Tournament Area. | |||
| | |||
* [[#map-kaezar|Kaezar]] (East Gate) | |||
* [[#map-imperial-bay|Imperial Bay]] | |||
| [[File:Zel's Trace Old Map.png|frameless|200px]] | |||
|Zel's Trace, Zel's Beach, Imperial Bay Sea Caves, and the Kaezar Tournament Area. | |||
|Kaezar (East Gate) | |||
Imperial Bay | |||
|} | |} | ||
== Vash | == Vash == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Name | ||
!Description | ! Description | ||
!Connects To | ! Connects To | ||
! Map (click to expand) | |||
|- | |- | ||
|Koje | | <span id="map-koje">Koje</span> | ||
|The | | The city of Koje. | ||
|Koje University | | | ||
Mizu Trail (Koi Gate) | * [[#map-koje-interiors|Koje University]] | ||
Moyakaido (Kangoro's Watashi-bune) | * [[#map-mizu-trail|Mizu Trail]] (Koi Gate) | ||
Nakagawa River (Phoenix Gate) | * Moyakaido (Kangoro's Watashi-bune) | ||
Port Keyne (Imperial Naiad) | * [[#map-nakagawa-river|Nakagawa River]] (Phoenix Gate) | ||
Trenkin | * [[#map-port-keyne|Port Keyne]] (Imperial Naiad) | ||
* [[#map-trenkin-road|Trenkin Road]] (Shamhir Family Gryphon Ride) | |||
| [[File:Koje Old Map.png|frameless|200px]] | |||
|- | |- | ||
|Koje Interiors | | <span id="map-koje-interiors">Koje Interiors</span> | ||
|Koje University, the temple of Yin'Wan, and the Main Temple, including the Qai Monastery. | | Koje University, the temple of Yin'Wan, and the Main Temple, including the Qai Monastery. | ||
|Koje | | | ||
* [[#map-koje|Koje]] | |||
| [[File:Koje inter Old Map.png|frameless|200px]] | |||
|- | |- | ||
|Mizu Trail | | <span id="map-mizu-trail">Mizu Trail</span> | ||
|Mizu Trail, Nado Pier, Irana Shrine, and Tunsai Bridge. | | Mizu Trail, Nado Pier, Irana Shrine, and Tunsai Bridge. | ||
|Koje (Koi Gate, Irana Shrine Barge) | | | ||
* [[#map-koje|Koje]] (Koi Gate, Irana Shrine Barge) | |||
| [[File:Mizu Trail Old Map.png|frameless|200px]] | |||
|- | |- | ||
|Nakagawa River | | <span id="map-nakagawa-river">Nakagawa River</span> | ||
|Along the Nakagawa River, Moyamura Village, the Shrine of Ho Hsien-Ko, the foot of the Tojioko Bridge, and the Senritsu Forest. | | Along the Nakagawa River, Moyamura Village, the Shrine of Ho Hsien-Ko, the foot of the Tojioko Bridge, and the Senritsu Forest. | ||
|Koje (Phoenix Gate, Kangoro's Ferry) | | | ||
* [[#map-koje|Koje]] (Phoenix Gate, Kangoro's Ferry) | |||
| [[File:Nakagawa Old Map.png|frameless|200px]] | |||
|} | |} |
Latest revision as of 23:39, 21 September 2025
These maps were made by player Jurion, by whose kind permission they are offered here.
The maps are divided into zones which cover discrete regions of Thrael. They are currently being updated; the newest maps are listed first, with the older maps archived below.
If you'd like to mirror any of these maps on your own site, feel free, but it would be appreciated if you add a link back to this site and an authorship credit wherever you post them. Other maps posted on this site appear here by permission, and you will need to contact the individual authors if you would like to host them elsewhere.
Peregorne
Name | Description | Connects To | Map (click to expand) |
---|---|---|---|
Barkbane Woode | Andril's complete map of the Barkbane Woode. |
|
![]() |
Blackfish Village | Blackfish Village, Stormstone Pike, Carhadras Castle, Ayr'Dane Mountains, Blethym Mines, Mainflow Forest and the Serpent's Eye Caverns. | ![]() | |
Briarbrook | The Sunderland Road to Briarbrook, Arctoi Keep, and the Sunderland Ferry. | ![]() | |
Coastal Cliffs | The Rope Bridge to the Coastal Cliffs, Vlad's Wold, the Fenway Fortress and the Edge of the Heath (Fenjourne Bothar) | ![]() | |
Despair | The prison island of Despair. | — | ![]() |
Fishbourne | Fishbourne, the High Pyne Weald, Lonesome Beach and the Keyne Tunnels. | ![]() | |
Haunted Knoll | The Haunted Knoll and the Shifting Woods. | ![]() | |
Imperial Bay | Zel's Beach, Zel's Trace, Imperial Bay, Halcyon Point, Verte Bay and the Abandoned Temple to Eyssa, to the Stone Terraces and the Coastal Cliffs. | ![]() | |
Imperial Keep | The Imperial Keep in Kaezar. |
|
![]() |
Kaezar | The City of Kaezar. |
|
![]() |
Sluices of Kaezar | The Sluices beneath Kaezar. |
|
![]() |
Under Kaezar | Under Kaezar, including the Limestone Passages, the Underground Lake, and the Den of the Wyrm. |
|
![]() |
Kemstead | Kemshire, Town of Kemstead, Abbey Road, Birchwoods, Tempest's Rest. |
|
![]() |
Kemstead Abbey | Kemstead Abbey, the Temple of Duvan, Kemstead Cemetery and Catacombs. |
|
![]() |
Neronat Swamp | Fenjourne Bothar, the Putrid Swamp, Fishbourne Levee and the Neronat Swamp, the Abandoned Farmhouse and Demon's Hollow to the end of the Levee. | ![]() | |
Port Keyne | Port Keyne, Dungeons, and the Sorceress' Lair. |
|
![]() |
The Lyceum | House Arcana, Seminary of Astral Knowledge, Vedic Hall, Florilegium. |
|
![]() |
Kemstead Wilds | Rolfh's Marsh, Camp Krug, Raven's Hollow, Logging Plantation, Whispering Woode, Gyredross Mines, Burrows, and part of the Sunderland Road. | ![]() | |
Malcomb Castle | Malcomb Castle, in Kaezar. |
|
![]() |
Neronat Swamp | Fenjourne Bothar, the Putrid Swamp, Fishbourne Levee and the Neronat Swamp, the Abandoned Farmhouse and Demon's Hollow to the end of the Levee. | ![]() | |
Never-Upon-Vinre | The City of Never-Upon-Vinre. |
|
![]() |
Port Keyne | Port Keyne. |
|
![]() |
Fishbourne – Port Keyne Tunnel | Fishbourne – Port Keyne Tunnel, the Gryashan Mines and the Sorceress's Lair to the Keyne Dungeons. | ![]() | |
Raven's Hollow | Raven's Hollow, Logging Plantation, Whispering Woode, Gyredross Mines, Burrows. | ![]() | |
Seelie Bay | Sham Beach, the Hideaway Cave, Seelie Bay and the Lighthouse at Woebegone Point (unfinished). | ![]() | |
Seton Keep | Seton Keep. | ![]() | |
Seton Road | Seton Road, Mossback Hollow, Haunted Knoll, Seton Village, Seton Keep, Beade's Forest. |
|
![]() |
Seton Village | Seton Village. | ![]() | |
Setter's Bog | Setter's Bog, Calvexia's Hovel, and Sunken Ruins. | ![]() | |
Stormstone Pike | The Stormstone Pike, Carhadras Castle, the Blethym Mine, the Serpent's Eye Caverns, the Ar'Dayne Mountains and the Mainflow Forest to Blackfish Village. |
|
![]() |
Summer Palace | The Summer Palace in Never-Upon-Vinre. | ![]() | |
Sunderland Road | Rolfh's Marsh, Camp Krug, Arctoi Keep, Old Cave, Sunderland Road. |
|
![]() |
Syl'Wydde Forest | The Syl'Wydde forest and the Guardian of the Syl'Wydde. | ![]() | |
Trapper's Landing | Trapper's Landing, Grendale's Cove, Leta's Temple, and the Urgath River. |
|
![]() |
Trenkin Road | Trenkin Road, Royal Wict Theatre, Hregn Farms, Setter's Bog, Calvexia's Hovel, Sunken Ruins, Loresong Woods to Klatus' Dock. |
|
![]() |
Vinre Road | Vinre Road, the King's Woode, Croem's Pit, Croem's Cavern, Spanger's Woode. |
|
![]() |
Zel's Trace | Zel's Trace, Zel's Beach, Imperial Bay Sea Caves, and the Kaezar Tournament Area. |
|
![]() |
Vash
Name | Description | Connects To | Map (click to expand) |
---|---|---|---|
Koje | The city of Koje. |
|
![]() |
Koje Interiors | Koje University, the temple of Yin'Wan, and the Main Temple, including the Qai Monastery. | ![]() | |
Mizu Trail | Mizu Trail, Nado Pier, Irana Shrine, and Tunsai Bridge. |
|
![]() |
Nakagawa River | Along the Nakagawa River, Moyamura Village, the Shrine of Ho Hsien-Ko, the foot of the Tojioko Bridge, and the Senritsu Forest. |
|
![]() |