Leather
New leather material types introduced into the game now have an effect on armor. The increasingly negative bonus applied to the materials reflects the difficulty of movement with that material type. While better materials provide significant amounts of protection, the armor skill required to wear them increases. The following is a chart organizing the types of leather available to players:
Name | Value/Pound | Material Bonus | Armor Skill Bonus |
---|---|---|---|
Skin/Suede | 5 | -10 | 1 |
Leather | 7 | 0 | 0 |
Hide | 10 | 1 | -1 |
Basilisk Hide | 25 | 2 | -1 |
Boiled Leather/Cuirboulli | 50 | 5 | -2 |
Troll Hide | 60 | 6 | -3 |
Scale | 100 | 8 | -4 |
Drax Scale | 160 | 10 | -5 |
Woven/Double Leather | 200 | 11 | -5 |
Void Leather | 5000 | 20 | -10 |
Ray Hide | 32 | 3 | -1 |
Roax Hide | 40 | 4 | -2 |
Rhino Hide | 80 | 7 | -3 |
Please note, armor which uses one of these material types in conjunction with metals will most likely use the properties of the metal, overriding the leather's stats, e.g. brigandine armor.